Australia in India and Pakistan 1964/65

Only Test: Pakistan vs Australia  |  Match drawn

Match Details
Toss Pakistan, who chose to bat Series Australia In India And Pakistan 1964/65
Umpires
Daud Khan and Shujauddin Match Date 24, 25, 26, 27, 28 Oct 1964
Match Referee Ground National Stadium, Karachi, Karachi
Player of Match    

Pakistan 1st Innings

R M B 4s 6s SR
1 Billy Ibadulla c Wally Grout b Garth McKenzie 166 330 0 20 0
2 Abdul Kadir † run out 95 291 0 9 0
3 Saeed Ahmed c Ian Redpath b Johnny Martin 7 0 0 0 0
4 Javed Burki hit wicket Garth McKenzie 8 0 0 0 0
5 Hanif Mohammad * c & b Garth McKenzie 2 0 0 0 0
6 Shafqat Rana c Wally Grout b Garth McKenzie 0 0 0 0 0
7 Nasim-ul-Ghani c Ian Redpath b Neil Hawke 15 0 0 0 0
8 Majid Khan lbw Johnny Martin 0 0 0 0 0
9 Intikhab Alam c Wally Grout b Garth McKenzie 53 0 0 0 1
10 Asif Iqbal c Brian Booth b Garth McKenzie 41 0 0 0 0
11 Pervez Sajjad not out 3 0 0 0 0
Extra b 9, lb 12, nb 3 24
Total 10 wickets; 138.0 overs; 414 3 runs per over

Fall of wickets 1-249 ( Abdul Kadir, 0.0 ) ;   2-266 ( Saeed Ahmed, 0.0 ) ;   3-284 ( Billy Ibadulla, 0.0 ) ;   4-296 ( Hanif Mohammad, 0.0 ) ;   5-296 ( Shafqat Rana, 0.0 ) ;   6-301 ( Javed Burki, 0.0 ) ;   7-302 ( Majid Khan, 0.0 ) ;   8-334 ( Majid Khan, 0.0 ) ;   9-0 ( Majid Khan, 0.0 ) ;   10-0 ( Majid Khan, 0.0 ) ;   11-383 ( Intikhab Alam, 0.0 ) ;   12-414 ( Asif Iqbal, 138.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Garth McKenzie 30.0 9 69 6 0 0
Neil Hawke 20.0 2 84 1 0 0
Johnny Martin 36.0 11 106 2 0 0
Tom Veivers 16.0 5 33 0 0 0
Bob Simpson * 30.0 8 69 0 0 0
Brian Booth 5.0 2 15 0 0 0
Ian Redpath 1.0 0 14 0 0 0

Australia 1st Innings

R M B 4s 6s SR
1 Bill Lawry Did not bat 7 0 0 0 0
2 Bob Simpson * c Pervez Sajjad b Saeed Ahmed 153 405 0 13 0
3 Ian Redpath lbw Intikhab Alam 19 0 0 0 0
4 Peter Burge c Majid Khan b Pervez Sajjad 54 0 0 0 0
5 Brian Booth c Asif Iqbal b Majid Khan 15 0 0 0 0
6 Bob Cowper b Asif Iqbal 16 0 0 0 0
7 Tom Veivers st Abdul Kadir b Saeed Ahmed 25 0 0 0 0
8 Johnny Martin b Asif Iqbal 26 0 0 0 0
9 Wally Grout † c Asif Iqbal b Saeed Ahmed 0 0 0 0 0
10 Garth McKenzie lbw Intikhab Alam 2 0 0 0 0
11 Neil Hawke not out 8 0 0 0 0
Extra b 12, lb 8, nb 7 27
Total 10 wickets; 133.5 overs; 352 2.63 runs per over

Fall of wickets 1-10 ( Bill Lawry, 0.0 ) ;   2-78 ( Ian Redpath, 0.0 ) ;   3-194 ( Peter Burge, 0.0 ) ;   4-228 ( Brian Booth, 0.0 ) ;   5-257 ( Bob Cowper, 0.0 ) ;   6-315 ( Bob Simpson, 0.0 ) ;   7-315 ( Tom Veivers, 0.0 ) ;   8-315 ( Wally Grout, 0.0 ) ;   9-320 ( Garth McKenzie, 0.0 ) ;   10-352 ( Johnny Martin, 133.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Majid Khan 30.0 9 55 2 0 0
Asif Iqbal 23.5 5 68 2 0 0
Pervez Sajjad 22.0 5 52 1 0 0
Intikhab Alam 28.0 5 83 2 0 0
Nasim-ul-Ghani 4.0 0 17 0 0 0
Saeed Ahmed 19.0 5 41 3 0 0
Billy Ibadulla 7.0 3 9 0 0 0

Pakistan 2nd Innings

R M B 4s 6s SR
1 Billy Ibadulla c Ian Redpath b Garth McKenzie 3 0 0 0 0
2 Abdul Kadir † Did not bat 26 0 0 0 0
3 Asif Iqbal c & b Bob Simpson 36 0 0 0 0
4 Saeed Ahmed c Rex Sellers b Johnny Martin 35 0 0 0 0
5 Javed Burki c Wally Grout b Bob Cowper 62 0 0 0 0
6 Hanif Mohammad * c Garth McKenzie b Brian Booth 40 0 0 0 0
7 Shafqat Rana lbw Garth McKenzie 24 0 0 0 0
8 Nasim-ul-Ghani c Wally Grout b Tom Veivers 22 0 0 0 0
9 Intikhab Alam not out 21 0 0 0 0
10 Majid Khan Did not bat 0 0 0 0 0
11 Pervez Sajjad Did not bat 0 0 0 0 0
Extra b 1, lb 6, nb 3 10
Total 8 wickets; 122.0 overs; 279 2.29 runs per over

Fall of wickets 1-13 ( Billy Ibadulla, 0.0 ) ;   2-65 ( Asif Iqbal, 0.0 ) ;   3-81 ( Abdul Kadir, 0.0 ) ;   4-118 ( Saeed Ahmed, 0.0 ) ;   5-202 ( Javed Burki, 0.0 ) ;   6-224 ( Hanif Mohammad, 0.0 ) ;   7-236 ( Shafqat Rana, 0.0 ) ;   8-279 ( Shafqat Rana, 0.0 ) ;   9-0 ( Shafqat Rana, 0.0 ) ;   10-0 ( Shafqat Rana, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Garth McKenzie 25.0 5 62 2 0 0
Neil Hawke 6.0 2 20 0 0 0
Johnny Martin 17.0 4 42 1 0 0
Tom Veivers 30.0 16 44 2 0 0
Bob Simpson * 20.0 5 47 1 0 0
Brian Booth 13.0 4 18 1 0 0
Bob Cowper 11.0 3 36 1 0 0

Australia 2nd Innings

R M B 4s 6s SR
1 Bill Lawry c Billy Ibadulla b Majid Khan 22 0 0 0 0
2 Bob Simpson * c Billy Ibadulla b Nasim-ul-Ghani 115 200 0 15 0
3 Ian Redpath not out 40 240 0 0 0
4 Peter Burge not out 28 0 0 0 0
5 Brian Booth Did not bat 0 0 0 0 0
6 Bob Cowper Did not bat 0 0 0 0 0
7 Tom Veivers Did not bat 0 0 0 0 0
8 Johnny Martin Did not bat 0 0 0 0 0
9 Wally Grout † Did not bat 0 0 0 0 0
10 Garth McKenzie Did not bat 0 0 0 0 0
11 Neil Hawke Did not bat 0 0 0 0 0
Extra lb 14, nb 8 22
Total 2 wickets; 82.0 overs; 227 2.77 runs per over

Fall of wickets 1-54 ( Bill Lawry, 0.0 ) ;   2-173 ( Bob Simpson, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Majid Khan 16.0 3 42 1 0 0
Asif Iqbal 12.0 4 28 0 0 0
Pervez Sajjad 8.0 2 17 0 0 0
Intikhab Alam 16.0 3 48 0 0 0
Nasim-ul-Ghani 12.0 3 24 1 0 0
Saeed Ahmed 13.0 6 28 0 0 0
Billy Ibadulla 2.0 0 14 0 0 0
Javed Burki 2.0 1 3 0 0 0
Shafqat Rana 1.0 0 1 0 0 0