Batting in Commonwealth XI in India, Pakistan and Ceylon 1949/50
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Three Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Seneratne | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 2 | Madan Raiji | 91 years | Cricket Club of India | 1 | 0 | 0 | 3 | 3 | -- | 0 | 0 |
| 3 | Sajjad Ahmed | 81 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 4 | Jahangir Khan | 103 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 5 | JB Palwankar | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 6 | Qayyum Hameed | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 7 | Miran | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 8 | Jaseem Khan | 89 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 9 | NN Ubhayakar | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 10 | Dinkar Deodhar | 121 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 11 | Waqar Hasan | 81 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 12 | Masood Salahuddin | 97 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 13 | Shujauddin | 83 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 14 | Tauffiq Hussain | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 15 | Haroon Jaffer | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 16 | Raja Maharaj Singh | 135 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 17 | Zafar Ahmed | 90 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 18 | Aslam Khokhar | 93 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 19 | Ghulam Guard | 88 years | Bombay | 1 | 1 | 1 | 2 | 2 | -- | 0 | 0 |
| 20 | Altaf Ahmed | -- | 1 | 0 | 0 | -- | 0 | 0 |

