Batting in Ceylon in Pakistan 1949/50
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alimuddin | 83 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 2 | Rasheed Malik | 83 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 3 | Miran Bakhsh | 106 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 4 | Ziaullah Khan | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 5 | Munawwar Ali Khan | 89 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 6 | Masood Salahuddin | 98 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 7 | Gamini Goonesena | 82 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 8 | Asghar Ali | 89 years | 3 | 0 | 0 | -- | 0 | 0 | |||
| 9 | Ebrahim Ghazali | 89 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 10 | Inayat Khan | 91 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 11 | Mahadevan Sathasivam | 98 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 12 | Sultan Mahmood | 82 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 13 | Nazar Mohammad | 92 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 14 | Behram Irani | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 15 | Ahmed Khan | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 16 | Agha Saadat Ali | 84 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 17 | Anwar Hussain | 93 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 18 | Bertie Wijesinha | 93 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 19 | Qamar-ul-Islam | 87 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 20 | Imtiaz Ahmed | 86 years | 4 | 0 | 0 | -- | 0 | 0 |

