Batting in Zimbabwe in Pakistan 1996/97
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ijaz Ahmed | 45 years | Pakistan | 3 | 3 | 1 | 166 | 117 | 83.00 | 1 | 0 |
| 2 | Mark Dekker | 43 years | Zimbabwe | 2 | 2 | 0 | 29 | 18 | 14.50 | 0 | 0 |
| 3 | Aamer Sohail | 47 years | Pakistan | 1 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 |
| 4 | Pommie Mbangwa | 37 years | Zimbabwe | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| 5 | Azhar Mahmood | 38 years | Pakistan | 1 | 1 | 1 | 6 | 6 | -- | 0 | 0 |
| 6 | Andy Flower | 45 years | Zimbabwe | 3 | 3 | 0 | 134 | 82 | 44.67 | 0 | 2 |
| 7 | Shahid Afridi | 33 years | Pakistan | 3 | 3 | 0 | 94 | 66 | 31.33 | 0 | 1 |
| 8 | Gavin Rennie | 37 years | Zimbabwe | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 |
| 9 | Guy Whittall | 41 years | Zimbabwe | 3 | 3 | 0 | 19 | 10 | 6.33 | 0 | 0 |
| 10 | Wasim Akram | 47 years | Pakistan | 3 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 |
| 11 | Paul Strang | 43 years | Zimbabwe | 3 | 3 | 1 | 59 | 29 | 29.50 | 0 | 0 |
| 12 | Azam Khan | 44 years | Pakistan | 2 | 1 | 0 | 72 | 72 | 72.00 | 0 | 1 |
| 13 | Saleem Malik | 50 years | Pakistan | 3 | 2 | 1 | 72 | 72 | 72.00 | 0 | 1 |
| 14 | Andrew Whittall | 40 years | Zimbabwe | 3 | 3 | 2 | 5 | 4 | 5.00 | 0 | 0 |
| 15 | Saqlain Mushtaq | 36 years | Pakistan | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| 16 | Saeed Anwar | 45 years | Pakistan | 2 | 2 | 1 | 110 | 84 | 110.00 | 0 | 1 |
| 17 | Bryan Strang | 41 years | Zimbabwe | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| 18 | Grant Flower | 42 years | Zimbabwe | 3 | 3 | 0 | 174 | 91 | 58.00 | 0 | 2 |
| 19 | David Houghton | 56 years | Zimbabwe | 3 | 3 | 0 | 31 | 25 | 10.33 | 0 | 0 |
| 20 | Gary Brent | 37 years | Zimbabwe | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |

