Batting in Pakistan A in England 1997
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Bailey | 50 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 2 | David Sales | 36 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 3 | Kamran Sheeraz | 40 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 4 | Jason Brown | 39 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 5 | Shaun Udal | 44 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 6 | Paul Whitaker | 40 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 7 | Richard Montgomerie | 42 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 8 | Martyn Ball | 43 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 9 | David Clarke | 46 years | England and Wales Cricket Board XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| 10 | Javed Qadeer | 37 years | Pakistan A | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 11 | Kevin Innes | 38 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 12 | Keith Arnold | 53 years | England and Wales Cricket Board XI | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| 13 | Nicholas Trainor | 38 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 14 | Mujahid Jamshed | 42 years | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 15 | Mark Garaway | 40 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 16 | Mohammad Wasim | 36 years | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 17 | John Stephenson | 48 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 18 | William Kendall | 40 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 19 | Tim Hancock | 41 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 20 | James Averis | 39 years | 1 | 0 | 0 | -- | 0 | 0 |

