Batting in Quaid-e-Azam Trophy 1997/98
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wajahatullah Wasti | 39 years | Peshawar | 10 | 15 | 2 | 495 | 87 | 38.08 | 0 | 5 |
| 2 | Asif Mahmood | 37 years | Rawalpindi | 8 | 12 | 0 | 769 | 250 | 64.08 | 2 | 4 |
| 3 | Rehan Rafiq | 35 years | Bahawalpur | 7 | 12 | 4 | 367 | 72 | 45.88 | 0 | 4 |
| 4 | Fida Hussain | 38 years | Faisalabad | 7 | 11 | 3 | 402 | 99 | 50.25 | 0 | 4 |
| 5 | Hasan Adnan | 38 years | Gujranwala | 3 | 5 | 2 | 298 | 93 | 99.33 | 0 | 3 |
| 6 | Aamer Bashir | 41 years | Bahawalpur | 9 | 15 | 2 | 607 | 173 | 46.69 | 2 | 3 |
| 7 | Azam Khan | 44 years | Karachi Blues | 7 | 11 | 1 | 542 | 136 | 54.20 | 2 | 3 |
| 8 | Bilal Asad | 35 years | Islamabad | 6 | 11 | 0 | 534 | 117 | 48.55 | 2 | 3 |
| 9 | Shadab Kabir | 36 years | Karachi Blues | 8 | 13 | 1 | 262 | 55 | 21.83 | 0 | 2 |
| 10 | Mohammad Shafiq | 39 years | Multan | 9 | 16 | 0 | 377 | 71 | 23.56 | 0 | 2 |
| 11 | Shahid Nawaz | 43 years | Lahore City | 7 | 9 | 1 | 273 | 72 | 34.13 | 0 | 2 |
| 12 | Asif Mujtaba | 46 years | Karachi Blues | 8 | 11 | 0 | 623 | 191 | 56.64 | 2 | 2 |
| 13 | Naseer Ahmed | 42 years | Rawalpindi | 7 | 11 | 2 | 428 | 152 | 47.56 | 1 | 2 |
| 14 | Farhan Adil | 36 years | Karachi Whites | 8 | 10 | 1 | 457 | 100 | 50.78 | 1 | 2 |
| 15 | Zafar Iqbal | 44 years | Karachi Blues | 8 | 12 | 1 | 422 | 110 | 38.36 | 1 | 2 |
| 16 | Murtaza Hussain | 38 years | Bahawalpur | 6 | 8 | 0 | 214 | 67 | 26.75 | 0 | 2 |
| 17 | Arif Butt | 41 years | Rawalpindi | 2 | 3 | 0 | 153 | 85 | 51.00 | 0 | 2 |
| 18 | Basit Ali | 42 years | Karachi Blues | 4 | 5 | 1 | 167 | 55 | 41.75 | 0 | 2 |
| 19 | Shahid Hussain | 42 years | Peshawar | 7 | 7 | 2 | 165 | 66 | 33.00 | 0 | 2 |
| 20 | Shehzad Malik | 36 years | Gujranwala | 3 | 5 | 0 | 165 | 69 | 33.00 | 0 | 2 |

