Batting in Zimbabwe in Pakistan 1998/99
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murray Goodwin | 40 years | 3 | 3 | 1 | 112 | 73 | 56.00 | 0 | 1 | |
| 2 | Pommie Mbangwa | 37 years | 3 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | |
| 3 | Grant Flower | 42 years | Zimbabwe | 3 | 4 | 1 | 70 | 31 | 23.33 | 0 | 0 |
| 4 | Craig Wishart | 39 years | 3 | 2 | 0 | 31 | 28 | 15.50 | 0 | 0 | |
| 5 | Andy Flower | 45 years | Zimbabwe | 3 | 3 | 2 | 77 | 60 | 77.00 | 0 | 1 |
| 6 | Neil Johnson | 43 years | Zimbabwe | 3 | 2 | 0 | 121 | 107 | 60.50 | 1 | 0 |
| 7 | Alistair Campbell | 41 years | Zimbabwe | 3 | 3 | 0 | 33 | 16 | 11.00 | 0 | 0 |
| 8 | Gavin Rennie | 37 years | Zimbabwe | 3 | 4 | 1 | 27 | 16 | 9.00 | 0 | 0 |
| 9 | Adam Huckle | 42 years | 2 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | |
| 10 | Mohammad Yousuf | 39 years | Pakistan | 2 | 3 | 1 | 209 | 120 | 104.50 | 1 | 1 |
| 11 | Wasim Akram | 47 years | Pakistan | 2 | 3 | 0 | 43 | 31 | 14.33 | 0 | 0 |
| 12 | Moin Khan | 42 years | Pakistan | 2 | 3 | 0 | 46 | 25 | 15.33 | 0 | 0 |
| 13 | Saleem Malik | 50 years | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | |
| 14 | Ijaz Ahmed | 45 years | Pakistan | 2 | 3 | 0 | 103 | 87 | 34.33 | 0 | 1 |
| 15 | Saeed Anwar | 45 years | Pakistan | 2 | 3 | 0 | 142 | 75 | 47.33 | 0 | 1 |
| 16 | Henry Olonga | 37 years | Zimbabwe | 2 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 |
| 17 | Andrew Whittall | 40 years | Zimbabwe | 2 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| 18 | Heath Streak | 39 years | Zimbabwe | 2 | 2 | 0 | 43 | 24 | 21.50 | 0 | 0 |
| 19 | Waqar Younis | 42 years | Pakistan | 2 | 3 | 2 | 31 | 24 | 31.00 | 0 | 0 |
| 20 | Shahid Anwar | 45 years | 1 | 0 | 0 | -- | 0 | 0 |

