Batting in Zimbabwe in Pakistan 1998/99
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Flower | 45 years | Zimbabwe | 3 | 3 | 2 | 77 | 60 | 77.00 | 0 | 1 |
| 2 | Waqar Younis | 42 years | Pakistan | 2 | 3 | 2 | 31 | 24 | 31.00 | 0 | 0 |
| 3 | Murray Goodwin | 41 years | 3 | 3 | 1 | 112 | 73 | 56.00 | 0 | 1 | |
| 4 | Pommie Mbangwa | 37 years | Zimbabwe | 3 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 |
| 5 | Grant Flower | 43 years | Zimbabwe | 3 | 4 | 1 | 70 | 31 | 23.33 | 0 | 0 |
| 6 | Aaqib Javed | 41 years | Pakistan | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 |
| 7 | Gavin Rennie | 37 years | Zimbabwe | 3 | 4 | 1 | 27 | 16 | 9.00 | 0 | 0 |
| 8 | Mohammad Yousuf | 39 years | Pakistan | 2 | 3 | 1 | 209 | 120 | 104.50 | 1 | 1 |
| 9 | Everton Matambanadzo | 37 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 10 | Imran Farhat | 31 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 11 | Azhar Mahmood | 38 years | Pakistan | 1 | 2 | 0 | 16 | 11 | 8.00 | 0 | 0 |
| 12 | Tariq Mahmood | 41 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 13 | Wasim Akram | 47 years | Pakistan | 2 | 3 | 0 | 43 | 31 | 14.33 | 0 | 0 |
| 14 | Hasan Raza | 31 years | Pakistan | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| 15 | Fareed Butt | 41 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 16 | Moin Khan | 42 years | Pakistan | 2 | 3 | 0 | 46 | 25 | 15.33 | 0 | 0 |
| 17 | Saleem Malik | 50 years | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | |
| 18 | Shoaib Akhtar | 38 years | Pakistan | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| 19 | Ahmed Khan | 35 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 20 | Craig Wishart | 39 years | 3 | 2 | 0 | 31 | 28 | 15.50 | 0 | 0 |

