Batting in Quaid-e-Azam Trophy 2000/01
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Naqvi | 36 years | Islamabad | 1 | 2 | 0 | 227 | 119 | 113.50 | 2 | 0 |
| 2 | Fakhar-e-Alam | 39 years | Peshawar | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 |
| 3 | Faisal Iqbal | 31 years | Karachi Blues | 4 | 5 | 0 | 371 | 200 | 74.20 | 1 | 2 |
| 4 | Mohammad Ramzan | 43 years | Faisalabad | 8 | 15 | 4 | 719 | 205 | 65.36 | 3 | 1 |
| 5 | Asif Mujtaba | 46 years | Karachi Whites | 10 | 14 | 3 | 718 | 202 | 65.27 | 2 | 3 |
| 6 | Faisal Butt | 36 years | Gujranwala | 4 | 5 | 1 | 257 | 132 | 64.25 | 1 | 1 |
| 7 | Misbah ul Haq | 39 years | Sargodha | 10 | 16 | 1 | 947 | 142 | 63.13 | 4 | 4 |
| 8 | Mudassar Mushtaq | 36 years | Gujranwala | 1 | 1 | 0 | 57 | 57 | 57.00 | 0 | 1 |
| 9 | Zahoor Elahi | 42 years | Lahore Whites | 11 | 17 | 2 | 839 | 203 | 55.93 | 3 | 4 |
| 10 | Imran Farhat | 31 years | Lahore Blues | 8 | 15 | 1 | 774 | 200 | 55.29 | 2 | 3 |
| 11 | Hasan Raza | 31 years | Karachi Whites | 11 | 18 | 4 | 743 | 100 | 53.07 | 2 | 6 |
| 12 | Nadeem Abbasi | 49 years | Rawalpindi | 6 | 8 | 2 | 313 | 102 | 52.17 | 1 | 2 |
| 13 | Naved Latif | 37 years | Sargodha | 10 | 16 | 0 | 833 | 394 | 52.06 | 1 | 4 |
| 14 | Humayun Farhat | 32 years | Lahore Blues | 10 | 18 | 1 | 877 | 188 | 51.59 | 3 | 4 |
| 15 | Shahid Afridi | 33 years | Karachi Whites | 5 | 9 | 0 | 451 | 108 | 50.11 | 2 | 2 |
| 16 | Farhan Adil | 36 years | Karachi Blues | 10 | 16 | 1 | 731 | 211 | 48.73 | 1 | 4 |
| 17 | Usman Tariq | 29 years | Bahawalpur | 11 | 16 | 3 | 620 | 106 | 47.69 | 1 | 6 |
| 18 | Ijaz Ahmed | 44 years | Faisalabad | 8 | 13 | 0 | 617 | 138 | 47.46 | 2 | 3 |
| 19 | Hasnain Raza | 32 years | Bahawalpur | 3 | 4 | 1 | 138 | 52 | 46.00 | 0 | 1 |
| 20 | Nauman Aman | 30 years | Rawalpindi | 1 | 2 | 1 | 44 | 23 | 44.00 | 0 | 0 |

