Batting in Pakistan in South Africa and Zimbabwe 2002/03
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Yousuf | 39 years | 11 | 0 | 0 | -- | 0 | 0 | |||
| 2 | Stuart Matsikenyeri | 30 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 3 | Misbah ul Haq | 39 years | Pakistanis | 4 | 2 | 0 | 44 | 22 | 22.00 | 0 | 0 |
| 4 | Saleem Elahi | 37 years | 11 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | |
| 5 | Andy Blignaut | 35 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 6 | Saqlain Mushtaq | 36 years | 10 | 0 | 0 | -- | 0 | 0 | |||
| 7 | Steven Pope | 41 years | Border Invitation XI | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| 8 | Liam Graham | 37 years | Border Invitation XI | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 9 | Sikander Bakht | 56 years | Pakistanis | 1 | 1 | 1 | 7 | 7 | -- | 0 | 0 |
| 10 | Travis Friend | 32 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 11 | Monde Zondeki | 31 years | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 12 | Mark Bruyns | 40 years | Border Invitation XI | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| 13 | Andrew Hall | 38 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 14 | Daryll Cullinan | 46 years | NF Oppenheimer's XI | 2 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 |
| 15 | Graeme Smith | 32 years | 3 | 0 | 0 | -- | 0 | 0 | |||
| 16 | Waqar Younis | 42 years | 9 | 0 | 0 | -- | 0 | 0 | |||
| 17 | Neil McKenzie | 38 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 18 | Ashwell Prince | 36 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 19 | Taufeeq Umar | 32 years | 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | Faisal Iqbal | 31 years | 9 | 2 | 0 | 32 | 31 | 16.00 | 0 | 0 |

