Batting in Top End Series 2006
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in T20 : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 26 years | 4 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | |
| 2 | Rafatullah Mohmand | 37 years | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 3 | Rudra Singh | 27 years | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 4 | Jamie How | 32 years | 4 | 1 | 1 | 11 | 11 | -- | 0 | 0 | |
| 5 | Robin Uthappa | 28 years | 4 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | |
| 6 | Bazid Khan | 32 years | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 7 | Tejinder Singh | 35 years | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 8 | Warren McSkimming | 34 years | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| 9 | Ross Taylor | 29 years | 4 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | |
| 10 | Nathan McCullum | 33 years | 4 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | |
| 11 | Parthiv Patel | 28 years | 4 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | |
| 12 | Mohammad Hafeez | 33 years | Pakistan A | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 13 | Gautam Gambhir | 32 years | 4 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | |
| 14 | Mohammad Salman | 32 years | Pakistan A | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 15 | Piyush Chawla | 24 years | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 16 | Hasan Raza | 31 years | Pakistan A | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 17 | Misbah ul Haq | 39 years | Pakistan A | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 18 | Peter Fulton | 34 years | 4 | 1 | 0 | 80 | 80 | 80.00 | 0 | 1 | |
| 19 | James Marshall | 34 years | 4 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | |
| 20 | Reetinder Sodhi | 33 years | 4 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |

