Batting in England in Pakistan 2005/06
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Three Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Bell | 31 years | 2 | 1 | 1 | 12 | 12 | -- | 0 | 0 | |
| 2 | Paul Collingwood | 37 years | 6 | 1 | 1 | 75 | 75 | -- | 0 | 1 | |
| 3 | Bazid Khan | 32 years | Pakistan A | 1 | 1 | 1 | 90 | 90 | -- | 0 | 1 |
| 4 | Imran Tahir | 34 years | Pakistan A | 1 | 1 | 1 | 0 | 0 | -- | 0 | 0 |
| 5 | Arshad Khan | 42 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 6 | Shoaib Malik | 31 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 7 | Zulqarnain Haider | 27 years | Pakistan A | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| 8 | Stephen Harmison | 35 years | 4 | 0 | 0 | -- | 0 | 0 | |||
| 9 | Yasir Hameed | 35 years | Pakistan A | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| 10 | Geraint Jones | 37 years | 6 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | |
| 11 | Mohammad Sami | 32 years | 4 | 0 | 0 | -- | 0 | 0 | |||
| 12 | Kamran Akmal | 31 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 13 | Shaun Udal | 44 years | England XI | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 14 | Abdul Razzaq | 33 years | 6 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | |
| 15 | Riaz Afridi | 28 years | Pakistan A | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 16 | Vikram Solanki | 37 years | 6 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | |
| 17 | Mohammad Yousuf | 39 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 18 | James Anderson | 31 years | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 19 | Yasir Arafat | 31 years | Pakistan A | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| 20 | Shoaib Akhtar | 38 years | 4 | 0 | 0 | -- | 0 | 0 |

