Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in Pakistan in Sri Lanka, Australia and New Zealand 1972/73
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Three Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intikhab Alam | 71 years | 16 | 850 | 17 | 631 | 22 | 8-54 | 28.68 | 1 | 2 | 38.64 | 4.45 | |
| 2 | Sarfraz Nawaz | 65 years | 14 | 887 | 23 | 583 | 17 | 7-76 | 34.29 | 3 | 0 | 52.18 | 3.94 | |
| 3 | Saleem Altaf | 69 years | 14 | 873 | 16 | 507 | 16 | 4-60 | 31.69 | 1 | 0 | 54.56 | 3.48 | |
| 4 | Ashley Mallett | 68 years | Australia | 2 | 551 | 16 | 291 | 13 | 8-59 | 22.38 | 0 | 1 | 42.38 | 3.17 |
| 5 | Bruce Taylor | 70 years | New Zealand | 4 | 652 | 20 | 416 | 13 | 4-86 | 32.00 | 2 | 0 | 50.15 | 3.83 |
| 6 | Mushtaq Mohammad | 70 years | Pakistan | 16 | 290 | 3 | 203 | 12 | 7-62 | 16.92 | 0 | 1 | 24.17 | 4.20 |
| 7 | Dennis Lillee | 64 years | 4 | 579 | 19 | 353 | 12 | 6-30 | 29.42 | 1 | 0 | 48.25 | 3.66 | |
| 8 | Max Walker | 65 years | Australia | 4 | 420 | 14 | 231 | 12 | 6-15 | 19.25 | 0 | 1 | 35.00 | 3.30 |
| 9 | Hedley Howarth | 69 years | New Zealand | 4 | 888 | 35 | 440 | 10 | 4-99 | 44.00 | 1 | 0 | 88.80 | 2.97 |
| 10 | Bob Massie | 66 years | 3 | 408 | 16 | 238 | 8 | 4-70 | 29.75 | 1 | 0 | 51.00 | 3.50 | |
| 11 | Richard Collinge | 67 years | New Zealand | 3 | 384 | 6 | 204 | 7 | 2-19 | 29.14 | 0 | 0 | 54.86 | 3.19 |
| 12 | Majid Khan | 67 years | Pakistan | 17 | 546 | 7 | 355 | 5 | 2-40 | 71.00 | 0 | 0 | 109.20 | 3.90 |
| 13 | Asif Masood | 67 years | Pakistan | 10 | 414 | 2 | 403 | 5 | 5-54 | 80.60 | 0 | 0 | 82.80 | 5.84 |
| 14 | Bevan Congdon | 75 years | New Zealand | 3 | 341 | 4 | 220 | 5 | 2-44 | 44.00 | 0 | 0 | 68.20 | 3.87 |
| 15 | Greg Chappell | 65 years | Australia | 3 | 210 | 7 | 121 | 5 | 5-61 | 24.20 | 0 | 1 | 42.00 | 3.46 |
| 16 | Wasim Raja | 61 years | 8 | 96 | 2 | 59 | 4 | 6-72 | 14.75 | 0 | 0 | 24.00 | 3.69 | |
| 17 | Dayle Hadlee | 65 years | New Zealand | 2 | 289 | 6 | 235 | 3 | 2-100 | 78.33 | 0 | 0 | 96.33 | 4.88 |
| 18 | Kerry O\'Keeffe | 64 years | Australia | 2 | 324 | 7 | 192 | 3 | 1-10 | 64.00 | 0 | 0 | 108.00 | 3.56 |
| 19 | Pervez Sajjad | 71 years | 12 | 264 | 9 | 124 | 2 | 4-12 | 62.00 | 0 | 0 | 132.00 | 2.82 | |
| 20 | Sir Richard Hadlee | 62 years | New Zealand | 1 | 150 | 0 | 112 | 2 | 2-84 | 56.00 | 0 | 0 | 75.00 | 4.48 |

