Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in Marylebone Cricket Club in India, Pakistan and Ceylon 1951/52
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Shackleton | 89 years | 18 | 2731 | 118 | 1108 | 50 | 5-36 | 22.16 | 3 | 2 | 54.62 | 2.43 | |
| 2 | Khan Mohammad | 85 years | Bahawalpur and Karachi | 3 | 639 | 14 | 332 | 15 | 5-84 | 22.13 | 0 | 2 | 42.60 | 3.12 |
| 3 | Fazal Mahmood | 86 years | Pakistan | 4 | 948 | 56 | 325 | 18 | 6-40 | 18.06 | 1 | 2 | 52.67 | 2.06 |
| 4 | Trichy Krishna | 81 years | South Zone | 1 | 192 | 4 | 93 | 5 | 5-93 | 18.60 | 0 | 1 | 38.40 | 2.91 |
| 5 | Bal Dani | 80 years | Indian Universities | 2 | 249 | 8 | 105 | 6 | 5-79 | 17.50 | 0 | 1 | 41.50 | 2.53 |
| 6 | Chandra Sarwate | 93 years | 3 | 444 | 15 | 183 | 10 | 6-107 | 18.30 | 1 | 1 | 44.40 | 2.47 | |
| 7 | Malcolm Hilton | 85 years | Marylebone Cricket Club | 18 | 1914 | 125 | 719 | 30 | 6-28 | 23.97 | 0 | 1 | 63.80 | 2.25 |
| 8 | Jasu Patel | 89 years | Western India States | 1 | 225 | 11 | 71 | 7 | 5-40 | 10.14 | 0 | 1 | 32.14 | 1.89 |
| 9 | Dattatraya Chaudhari | 91 years | Maharashtra | 1 | 256 | 5 | 124 | 5 | 5-124 | 24.80 | 0 | 1 | 51.20 | 2.91 |
| 10 | Shah Nyalchand | 98 years | Western India States | 1 | 175 | 5 | 81 | 6 | 5-36 | 13.50 | 0 | 1 | 29.17 | 2.78 |
| 11 | Ramesh Divecha | 86 years | Bombay | 3 | 174 | 5 | 79 | 6 | 6-74 | 13.17 | 0 | 1 | 29.00 | 2.72 |
| 12 | Ghulam Ahmed | 91 years | Hyderabad | 3 | 288 | 14 | 123 | 5 | 5-70 | 24.60 | 0 | 1 | 57.60 | 2.56 |
| 13 | Roy Tattersall | 91 years | 18 | 1798 | 92 | 689 | 28 | 7-58 | 24.61 | 1 | 1 | 64.21 | 2.30 | |
| 14 | Maharaja Razdan | -- | North Zone | 1 | 233 | 1 | 131 | 6 | 6-72 | 21.83 | 0 | 1 | 38.83 | 3.37 |
| 15 | Eddie Leadbeater | 86 years | Marylebone Cricket Club | 10 | 900 | 37 | 474 | 18 | 6-35 | 26.33 | 0 | 1 | 50.00 | 3.16 |
| 16 | V Navinatham | -- | Hyderabad | 1 | 36 | 0 | 23 | 0 | 0-23 | -- | 0 | 0 | -- | 3.83 |
| 17 | Mahendra Kasippillai | 86 years | 1 | -- | 0 | 0 | -- | |||||||
| 18 | AR Bhupathi | -- | Hyderabad | 1 | 138 | 1 | 89 | 0 | 0-89 | -- | 0 | 0 | -- | 3.87 |
| 19 | Irwin Fernando | -- | 1 | -- | 0 | 0 | -- | |||||||
| 20 | Puttana Viswanath | 87 years | 1 | -- | 0 | 0 | -- |

