Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in Quaid-e-Azam Trophy 1954/55
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdur Rauf | -- | 1 | -- | 0 | 0 | -- | |||||||
| 2 | Hasan Ahmed | -- | 1 | -- | 0 | 0 | -- | |||||||
| 3 | Nisar Ahmed | -- | 1 | -- | 0 | 0 | -- | |||||||
| 4 | Munir Hussain | -- | Bahawalpur | 1 | 12 | 0 | 18 | 0 | 0-18 | -- | 0 | 0 | -- | 9.00 |
| 5 | Iqbal Chaudhri | -- | 1 | -- | 0 | 0 | -- | |||||||
| 6 | Nasir Hussain | -- | Bahawalpur | 1 | 60 | 0 | 41 | 0 | 0-41 | -- | 0 | 0 | -- | 4.10 |
| 7 | Farrukh Saleem | -- | 1 | -- | 0 | 0 | -- | |||||||
| 8 | Jahangir Khan | -- | 1 | -- | 0 | 0 | -- | |||||||
| 9 | Altaf Ahmed | -- | North West Frontier Province | 1 | 72 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 72.00 | 2.75 |
| 10 | Mazhar Siddiqi | -- | 1 | -- | 0 | 0 | -- | |||||||
| 11 | Mohammad Yahya | -- | Baluchistan | 1 | 252 | 12 | 85 | 5 | 3-26 | 17.00 | 0 | 0 | 50.40 | 2.02 |
| 12 | Sagheer Mirza | -- | 1 | -- | 0 | 0 | -- | |||||||
| 13 | Afzal Sheikh | -- | 1 | -- | 0 | 0 | -- | |||||||
| 14 | Mohsin Kazi | -- | 1 | -- | 0 | 0 | -- | |||||||
| 15 | Abdur Rasheed | -- | 1 | -- | 0 | 0 | -- | |||||||
| 16 | Anwar Elahi | -- | Karachi | 3 | 144 | 3 | 75 | 6 | 2-17 | 12.50 | 0 | 0 | 24.00 | 3.13 |
| 17 | Fazal Karim | -- | North West Frontier Province | 1 | 54 | 0 | 19 | 2 | 2-15 | 9.50 | 0 | 0 | 27.00 | 2.11 |
| 18 | Shamim Khwaja | -- | Railways | 1 | 36 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 36.00 | 4.83 |
| 19 | Anwar Saeed | -- | 1 | -- | 0 | 0 | -- | |||||||
| 20 | Abdul Wahab | -- | Karachi | 2 | 249 | 7 | 103 | 10 | 4-31 | 10.30 | 1 | 0 | 24.90 | 2.48 |

