Bowling in Quaid-e-Azam Trophy 1954/55
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdul Aziz | 79 years | Punjab | 1 | 48 | 0 | 21 | 4 | 4-21 | 5.25 | 1 | 0 | 12.00 | 2.63 |
| 2 | Abdul Kadir | -- | 1 | -- | 0 | 0 | -- | |||||||
| 3 | Abdul Kardar | 88 years | Combined Services | 1 | 113 | 8 | 18 | 3 | 3-18 | 6.00 | 0 | 0 | 37.67 | 0.96 |
| 4 | Abdul Wahab | -- | Karachi | 2 | 249 | 7 | 103 | 10 | 4-31 | 10.30 | 1 | 0 | 24.90 | 2.48 |
| 5 | Abdul Waheed | -- | Combined Services | 1 | 6 | 0 | 3 | 0 | 0-3 | -- | 0 | 0 | -- | 3.00 |
| 6 | Abdur Rasheed | -- | 1 | -- | 0 | 0 | -- | |||||||
| 7 | Abdur Rauf | -- | 1 | -- | 0 | 0 | -- | |||||||
| 8 | Aftab Ahmed | 82 years | Punjab | 2 | 359 | 14 | 196 | 13 | 6-27 | 15.08 | 0 | 2 | 27.62 | 3.28 |
| 9 | Afzal Sheikh | -- | 1 | -- | 0 | 0 | -- | |||||||
| 10 | Ahmed Shamshad | 84 years | 1 | -- | 0 | 0 | -- | |||||||
| 11 | Akbar Khan | 82 years | Baluchistan | 1 | 300 | 11 | 127 | 9 | 6-81 | 14.11 | 0 | 1 | 33.33 | 2.54 |
| 12 | Ali Nawaz | -- | 2 | -- | 0 | 0 | -- | |||||||
| 13 | Alimuddin | 82 years | Karachi | 2 | 66 | 1 | 31 | 1 | 1-24 | 31.00 | 0 | 0 | 66.00 | 2.82 |
| 14 | Altaf Ahmed | -- | North West Frontier Province | 1 | 72 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 72.00 | 2.75 |
| 15 | Amirullah | -- | North West Frontier Province | 1 | 48 | 1 | 27 | 0 | 0-27 | -- | 0 | 0 | -- | 3.38 |
| 16 | Amjad Ghauri | -- | Sind | 2 | 48 | 2 | 20 | 0 | 0-5 | -- | 0 | 0 | -- | 2.50 |
| 17 | Anwar Arif | -- | 1 | -- | 0 | 0 | -- | |||||||
| 18 | Anwar Elahi | -- | Karachi | 3 | 144 | 3 | 75 | 6 | 2-17 | 12.50 | 0 | 0 | 24.00 | 3.13 |
| 19 | Anwar Hussain | 93 years | Karachi | 3 | 236 | 15 | 86 | 4 | 2-25 | 21.50 | 0 | 0 | 59.00 | 2.19 |
| 20 | Anwar Saeed | -- | 1 | -- | 0 | 0 | -- |

