Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in Pakistan A in England 1997
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mujahid Jamshed | 41 years | 3 | 6 | 0 | 15 | 0 | 0-15 | -- | 0 | 0 | -- | 15.00 | |
| 2 | Kamran Sheeraz | 39 years | Gloucestershire | 1 | 60 | 0 | 78 | 0 | 0-78 | -- | 0 | 0 | -- | 7.80 |
| 3 | James Averis | 39 years | Gloucestershire | 1 | 48 | 1 | 59 | 2 | 2-59 | 29.50 | 0 | 0 | 24.00 | 7.38 |
| 4 | Hasan Raza | 31 years | 2 | 42 | 0 | 51 | 1 | 1-51 | 51.00 | 0 | 0 | 42.00 | 7.29 | |
| 5 | John Blain | 34 years | Northamptonshire | 1 | 42 | 1 | 51 | 2 | 2-51 | 25.50 | 0 | 0 | 21.00 | 7.29 |
| 6 | Jon Lewis | 38 years | Gloucestershire | 1 | 36 | 0 | 41 | 0 | 0-41 | -- | 0 | 0 | -- | 6.83 |
| 7 | David Follett | 45 years | Northamptonshire | 1 | 48 | 0 | 51 | 2 | 2-51 | 25.50 | 0 | 0 | 24.00 | 6.38 |
| 8 | Kevin Innes | 38 years | Northamptonshire | 1 | 38 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 19.00 | 6.32 |
| 9 | Tony Penberthy | 44 years | Northamptonshire | 1 | 30 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 30.00 | 6.20 |
| 10 | Giles White | 41 years | Hampshire | 1 | 18 | 0 | 18 | 0 | 0-18 | -- | 0 | 0 | -- | 6.00 |
| 11 | Rob Bailey | 50 years | Northamptonshire | 1 | 18 | 0 | 17 | 0 | 0-17 | -- | 0 | 0 | -- | 5.67 |
| 12 | Dimitri Mascarenhas | 36 years | Hampshire | 1 | 24 | 0 | 20 | 0 | 0-20 | -- | 0 | 0 | -- | 5.00 |
| 13 | John Stephenson | 48 years | Hampshire | 1 | 48 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 24.00 | 5.00 |
| 14 | Ali Rizvi | 39 years | Pakistan A | 4 | 132 | 0 | 108 | 4 | 2-35 | 27.00 | 0 | 0 | 33.00 | 4.91 |
| 15 | Shoaib Akhtar | 38 years | 3 | 114 | 2 | 92 | 1 | 3-30 | 92.00 | 0 | 0 | 114.00 | 4.84 | |
| 16 | Jason Brown | 39 years | Northamptonshire | 1 | 60 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 30.00 | 4.70 |
| 17 | Irfan Fazil | 32 years | Pakistan A | 1 | 60 | 0 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 60.00 | 4.60 |
| 18 | Tim Hancock | 41 years | Gloucestershire | 1 | 54 | 0 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 27.00 | 4.56 |
| 19 | Shoaib Malik | 31 years | Pakistan A | 4 | 174 | 1 | 132 | 5 | 2-18 | 26.40 | 0 | 0 | 34.80 | 4.55 |
| 20 | Abdul Razzaq | 33 years | Pakistan A | 4 | 174 | 3 | 126 | 6 | 3-34 | 21.00 | 0 | 0 | 29.00 | 4.34 |

