Bowling in Zimbabwe in Pakistan 1998/99
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Rennie | 37 years | 3 | -- | 0 | 0 | -- | |||||||
| 2 | Alistair Campbell | 41 years | 3 | 0-18 | -- | 0 | 0 | -- | ||||||
| 3 | Neil Johnson | 43 years | Zimbabwe | 3 | 288 | 6 | 160 | 3 | 2-64 | 53.33 | 0 | 0 | 96.00 | 3.33 |
| 4 | Craig Wishart | 39 years | 3 | 0-21 | -- | 0 | 0 | -- | ||||||
| 5 | Pommie Mbangwa | 37 years | Zimbabwe | 3 | 324 | 15 | 129 | 6 | 3-23 | 21.50 | 0 | 0 | 54.00 | 2.39 |
| 6 | Murray Goodwin | 40 years | 3 | 2-23 | -- | 0 | 0 | -- | ||||||
| 7 | Andy Flower | 45 years | 3 | -- | 0 | 0 | -- | |||||||
| 8 | Grant Flower | 42 years | 3 | 7-31 | -- | 0 | 0 | -- | ||||||
| 9 | Heath Streak | 39 years | Zimbabwe | 2 | 412 | 13 | 187 | 7 | 4-93 | 26.71 | 1 | 0 | 58.86 | 2.72 |
| 10 | Henry Olonga | 37 years | Zimbabwe | 2 | 318 | 13 | 152 | 9 | 4-42 | 16.89 | 1 | 0 | 35.33 | 2.87 |
| 11 | Adam Huckle | 42 years | 2 | 42 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 21.00 | 5.71 | |
| 12 | Ijaz Ahmed | 45 years | 2 | -- | 0 | 0 | -- | |||||||
| 13 | Moin Khan | 42 years | 2 | -- | 0 | 0 | -- | |||||||
| 14 | Mohammad Yousuf | 39 years | 2 | -- | 0 | 0 | -- | |||||||
| 15 | Andrew Whittall | 40 years | Zimbabwe | 2 | 30 | 0 | 30 | 0 | 3-56 | -- | 0 | 0 | -- | 6.00 |
| 16 | Saleem Malik | 50 years | 2 | 5-77 | -- | 0 | 0 | -- | ||||||
| 17 | Wasim Akram | 47 years | Pakistan | 2 | 396 | 17 | 164 | 8 | 5-52 | 20.50 | 0 | 1 | 49.50 | 2.48 |
| 18 | Saeed Anwar | 45 years | 2 | -- | 0 | 0 | -- | |||||||
| 19 | Waqar Younis | 42 years | Pakistan | 2 | 297 | 6 | 183 | 8 | 4-54 | 22.88 | 2 | 0 | 37.13 | 3.70 |
| 20 | Hasnain Kazim | 40 years | 1 | 2-40 | -- | 0 | 0 | -- |

