Bowling in New Zealand in Pakistan 2002

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Shoaib Akhtar 49 years  RAFM Pakistan 3  138  2  90  6  6-16  15.00  0  1  23.00  3.91
2 Waqar Younis 52 years  RAFM Pakistan 3  126  2  99  4  2-45  24.75  0  0  31.50  4.71
3 Daryl Tuffey 46 years  RAFM New Zealand 3  132  3  114  4  2-24  28.50  0  0  33.00  5.18
4 Andre Adams 49 years  RAFM New Zealand 3  168  1  156  4  2-57  39.00  0  0  42.00  5.57
5 Shoaib Malik 42 years  RAOB 2  60  0  37  3  3-37  12.33  0  0  20.00  3.70
6 Wasim Akram 58 years  LAFM Pakistan 2  102  2  84  3  2-58  28.00  0  0  34.00  4.94
7 Brooke Walker 47 years  RALB New Zealand 3  132  0  114  3  2-49  38.00  0  0  44.00  5.18
8 Mohammad Sami 43 years  RAMF Pakistan 1  52  0  42  2  2-42  21.00  0  0  26.00  4.85
9 Abdul Razzaq 44 years  RAMF Pakistan 3  114  1  88  2  1-33  44.00  0  0  57.00  4.63
10 Jacob Oram 46 years  RAMF New Zealand 2  101  4  90  2  2-51  45.00  0  0  50.50  5.35
11 Ian Butler 42 years  RAFM New Zealand 2  102  0  95  2  2-49  47.50  0  0  51.00  5.59
12 Scott Styris 49 years   New Zealand 2  114  0  118  2  2-53  59.00  0  0  57.00  6.21
13 Shahid Afridi 44 years  RALB 3  90  0  60  1  1-37  60.00  0  0  90.00  4.00
14 Saqlain Mushtaq 47 years  RAOB Pakistan 2  72  0  69  1  1-22  69.00  0  0  72.00  5.75
15 Craig McMillan 48 years  RAMF New Zealand 3  54  0  51  0  0-23  --  0  0  --  5.67
16 Nathan Astle 53 years  RAMF New Zealand 1  12  0  13  0  0-13  --  0  0  --  6.50
17 Chris Harris 54 years  RAOB New Zealand 2  66  0  66  0  0-32  --  0  0  --  6.00
18 Lou Vincent 45 years  RAMF New Zealand 3  2  0  3  0  0-3  --  0  0  --  9.00
19 Matt Horne 53 years  RAMF 3            --  0  0  --  
20 Rashid Latif 55 years  RALB 3            --  0  0  --