Bowling in South Africa in Pakistan 2003/04

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Andrew Hall 49 years  RAFM South Africans 5  48  0  41  2  2-41  20.50  0  0  24.00  5.13
2 Imran Farhat 42 years  RALB City Nazim XI 1  60  0  48  2  2-48  24.00  0  0  30.00  4.80
3 Robin Peterson 45 years  SLAO 6  51  0  44  1  2-26  44.00  0  0  51.00  5.18
4 Sajid Shah 49 years  RAFM City Nazim XI 1  48  0  60  1  1-60  60.00  0  0  48.00  7.50
5 Naved Latif 48 years  RAMF City Nazim XI 2  6  0  4  0  0-4  --  0  0  --  4.00
6 Tariq Mahmood 51 years  RAOB City Nazim XI 1  60  0  49  0  0-49  --  0  0  --  4.90
7 Makhaya Ntini 47 years  RAFM South Africans 6  54  0  46  0  4-46  --  0  0  --  5.11
8 Shaun Pollock 51 years  RAFM South Africans 6  48  1  36  0  3-33  --  0  0  --  4.50
9 Alan Dawson 54 years  RAMF 4  42  0  32  0  0-26  --  0  0  --  4.57
10 Andre Nel 47 years  RAFM 4  21  1  7  0  4-39  --  0  0  --  2.00
11 Jacques Kallis 48 years  RAFM 6  36  0  42  0  2-53  --  0  0  --  7.00
12 Wahab Riaz 39 years  LAFM City Nazim XI 1  42  0  48  0  0-48  --  0  0  --  6.86
13 Najaf Shah 39 years  LAMF City Nazim XI 1  60  1  43  0  0-43  --  0  0  --  4.30
14 Umar Gul 40 years  RAMF 2          0-42  --  0  0  --  
15 Kamran Akmal 42 years   1            --  0  0  --  
16 Younis Khan 46 years  RAMF 5            --  0  0  --  
17 Mohammad Sami 43 years  RAMF 4          3-20  --  0  0  --  
18 Faisal Iqbal 42 years  RAMF 3            --  0  0  --  
19 Graeme Smith 43 years  RAOB 5            --  0  0  --  
20 Mohammad Yousuf 50 years  RAOB 5            --  0  0  --