Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in Top End Series 2006
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in T20 : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdur Rehman | 33 years | Pakistan A | 2 | 40 | 1 | 32 | 2 | 1-15 | 16.00 | 0 | 0 | 20.00 | 4.80 |
| 2 | Mark Gillespie | 34 years | New Zealand Black | 1 | 24 | 1 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |
| 3 | Michael Kasprowicz | 41 years | Queensland XI | 1 | 24 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 24.00 | 5.00 |
| 4 | James Hopes | 35 years | Australia A | 2 | 21 | 0 | 37 | 1 | 1-27 | 37.00 | 0 | 0 | 21.00 | 10.57 |
| 5 | Bruce Martin | 33 years | New Zealand White | 2 | 48 | 0 | 68 | 0 | 0-33 | -- | 0 | 0 | -- | 8.50 |
| 6 | Chris Martin | 38 years | New Zealand White | 2 | 42 | 0 | 48 | 2 | 2-30 | 24.00 | 0 | 0 | 21.00 | 6.86 |
| 7 | Jeetan Patel | 33 years | New Zealand White | 2 | 48 | 0 | 50 | 3 | 2-28 | 16.67 | 0 | 0 | 16.00 | 6.25 |
| 8 | Richard Sherlock | 30 years | New Zealand White | 1 | 24 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 12.00 | 11.75 |
| 9 | Fawad Alam | 28 years | Pakistan A | 2 | 36 | 0 | 20 | 3 | 2-13 | 6.67 | 0 | 0 | 12.00 | 3.33 |
| 10 | Joseph Yovich | 36 years | New Zealand White | 2 | 36 | 0 | 52 | 5 | 4-36 | 10.40 | 1 | 0 | 7.20 | 8.67 |
| 11 | Shaun Tait | 30 years | Australia A | 1 | 24 | 0 | 23 | 3 | 3-23 | 7.67 | 0 | 0 | 8.00 | 5.75 |
| 12 | Daniel Cullen | 29 years | Australia A | 2 | 48 | 0 | 40 | 4 | 3-23 | 10.00 | 0 | 0 | 12.00 | 5.00 |
| 13 | Bradley Scott | 34 years | New Zealand Black | 1 | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
| 14 | Hamish Bennett | 26 years | New Zealand White | 1 | 24 | 0 | 29 | 0 | 0-29 | -- | 0 | 0 | -- | 7.25 |
| 15 | Ben Hilfenhaus | 30 years | Australia A | 1 | 12 | 0 | 19 | 0 | 0-19 | -- | 0 | 0 | -- | 9.50 |
| 16 | Daniel Doran | 32 years | Queensland XI | 1 | 12 | 0 | 18 | 0 | 0-18 | -- | 0 | 0 | -- | 9.00 |
| 17 | Shane Jurgensen | 37 years | Queensland XI | 1 | 13 | 0 | 14 | 0 | 0-14 | -- | 0 | 0 | -- | 6.46 |
| 18 | Mohammad Hafeez | 33 years | Pakistan A | 2 | 30 | 0 | 25 | 1 | 1-16 | 25.00 | 0 | 0 | 30.00 | 5.00 |
| 19 | Shane Watson | 32 years | Australia A | 2 | 48 | 0 | 59 | 4 | 3-30 | 14.75 | 0 | 0 | 12.00 | 7.38 |
| 20 | Mitchell Johnson | 32 years | Australia A | 1 | 24 | 0 | 12 | 0 | 0-12 | -- | 0 | 0 | -- | 3.00 |

