Bowling in Top End Series 2006
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in T20 : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misbah ul Haq | 39 years | 1 | -- | 0 | 0 | -- | |||||||
| 2 | Abdur Rehman | 33 years | 1 | 4-51 | -- | 0 | 0 | -- | ||||||
| 3 | Craig McMillan | 37 years | 1 | -- | 0 | 0 | -- | |||||||
| 4 | Bazid Khan | 32 years | 1 | -- | 0 | 0 | -- | |||||||
| 5 | Reetinder Sodhi | 33 years | 1 | 0-9 | -- | 0 | 0 | -- | ||||||
| 6 | Mohammad Salman | 32 years | 1 | -- | 0 | 0 | -- | |||||||
| 7 | Mathew Sinclair | 38 years | 1 | -- | 0 | 0 | -- | |||||||
| 8 | Brad Hodge | 38 years | 1 | -- | 0 | 0 | -- | |||||||
| 9 | Shane Watson | 32 years | 2 | 3-39 | -- | 0 | 0 | -- | ||||||
| 10 | Wasim Khan | 35 years | 1 | 0-43 | -- | 0 | 0 | -- | ||||||
| 11 | Parthiv Patel | 28 years | 3 | -- | 0 | 0 | -- | |||||||
| 12 | Mohammad Irshad | 30 years | 1 | 0-30 | -- | 0 | 0 | -- | ||||||
| 13 | Rob Nicol | 30 years | 1 | -- | 0 | 0 | -- | |||||||
| 14 | Piyush Chawla | 24 years | 2 | 5-86 | -- | 0 | 0 | -- | ||||||
| 15 | Robin Uthappa | 28 years | 3 | -- | 0 | 0 | -- | |||||||
| 16 | Michael Papps | 34 years | 1 | -- | 0 | 0 | -- | |||||||
| 17 | Chris Rogers | 36 years | 2 | -- | 0 | 0 | -- | |||||||
| 18 | Shaun Tait | 30 years | 2 | 3-67 | -- | 0 | 0 | -- | ||||||
| 19 | Daniel Cullen | 29 years | 2 | 2-108 | -- | 0 | 0 | -- | ||||||
| 20 | Dwaine Richards | 29 years | 1 | -- | 0 | 0 | -- |

