Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in Inter-Region Under 19 One-Day Tournament 2007/08
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasir Malik | 23 years | Rawalpindi Under-19s | 7 | 367 | 6 | 199 | 24 | 4-18 | 8.29 | 3 | 0 | 15.29 | 3.25 |
| 2 | Zulqarnain | 22 years | Faisalabad Under-19s | 5 | 223 | 4 | 195 | 14 | 6-27 | 13.93 | 1 | 1 | 15.93 | 5.25 |
| 3 | Mohammad Rameez | 23 years | Rawalpindi Under-19s | 6 | 348 | 7 | 200 | 13 | 5-27 | 15.38 | 0 | 1 | 26.77 | 3.45 |
| 4 | Bilawal Bhatti | 22 years | Sialkot Under-19s | 6 | 258 | 2 | 150 | 13 | 4-16 | 11.54 | 1 | 0 | 19.85 | 3.49 |
| 5 | Mohammad Naved | 25 years | Lahore Ravi Under-19s | 6 | 294 | 5 | 194 | 13 | 3-23 | 14.92 | 0 | 0 | 22.62 | 3.96 |
| 6 | Raza Hasan | 21 years | Sialkot Under-19s | 6 | 283 | 6 | 138 | 12 | 4-24 | 11.50 | 1 | 0 | 23.58 | 2.93 |
| 7 | Saleh Mohammad | 22 years | Abbottabad Under-19s | 5 | 246 | 1 | 230 | 11 | 4-47 | 20.91 | 1 | 0 | 22.36 | 5.61 |
| 8 | Mustafa Iqbal | 24 years | Lahore Ravi Under-19s | 6 | 294 | 3 | 153 | 10 | 3-18 | 15.30 | 0 | 0 | 29.40 | 3.12 |
| 9 | Faisal Iqbal | 23 years | Rawalpindi Under-19s | 6 | 209 | 6 | 95 | 9 | 4-8 | 10.56 | 1 | 0 | 23.22 | 2.73 |
| 10 | Irfan Khan | 21 years | Abbottabad Under-19s | 5 | 264 | 0 | 197 | 9 | 3-68 | 21.89 | 0 | 0 | 29.33 | 4.48 |
| 11 | Saad Nasim | 23 years | Lahore Shalimar Under-19s | 5 | 238 | 3 | 150 | 9 | 4-33 | 16.67 | 1 | 0 | 26.44 | 3.78 |
| 12 | Jibran Khan | 23 years | 4 | 144 | 2 | 158 | 8 | 4-43 | 19.75 | 1 | 0 | 18.00 | 6.58 | |
| 13 | Mohammad Sharif | 23 years | Hyderabad Under-19s | 5 | 222 | 6 | 137 | 8 | 3-18 | 17.13 | 0 | 0 | 27.75 | 3.70 |
| 14 | Shan Masood | 24 years | Karachi Urban Under-19s | 3 | 180 | 9 | 72 | 8 | 4-38 | 9.00 | 1 | 0 | 22.50 | 2.40 |
| 15 | Mohammad Salman | 24 years | Lahore Ravi Under-19s | 6 | 288 | 4 | 203 | 8 | 3-13 | 25.38 | 0 | 0 | 36.00 | 4.23 |
| 16 | Irfan Ismail | 21 years | Quetta Under-19s | 3 | 129 | 3 | 71 | 8 | 4-25 | 8.88 | 1 | 0 | 16.13 | 3.30 |
| 17 | Hasan Mahmood | 22 years | Faisalabad Under-19s | 5 | 225 | 2 | 110 | 8 | 5-11 | 13.75 | 0 | 1 | 28.13 | 2.93 |
| 18 | Mirza Asad Baig | 24 years | Karachi Urban Under-19s | 5 | 222 | 4 | 120 | 7 | 2-10 | 17.14 | 0 | 0 | 31.71 | 3.24 |
| 19 | Aimal Khan | 24 years | Quetta Under-19s | 5 | 270 | 5 | 129 | 7 | 2-23 | 18.43 | 0 | 0 | 38.57 | 2.87 |
| 20 | Azeem Ghumman | 22 years | Hyderabad Under-19s | 5 | 157 | 0 | 84 | 7 | 4-31 | 12.00 | 1 | 0 | 22.43 | 3.21 |

