Bowling in RBS Pentangular Cup 2009/10
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shan Masood | 24 years | Habib Bank Limited | 5 | 12 | 0 | 27 | 0 | 0-27 | -- | 0 | 0 | -- | 13.50 |
| 2 | Khalid Mahmood | 23 years | Karachi Blues | 1 | 51 | 0 | 57 | 0 | 0-24 | -- | 0 | 0 | -- | 6.71 |
| 3 | Nabeel Malik | -- | Sialkot | 2 | 165 | 0 | 160 | 4 | 2-71 | 40.00 | 0 | 0 | 41.25 | 5.82 |
| 4 | Kamran Younis | 28 years | 3 | 87 | 1 | 78 | 2 | 2-1 | 39.00 | 0 | 0 | 43.50 | 5.38 | |
| 5 | Mohammad Talha | 25 years | The Rest | 1 | 138 | 3 | 122 | 2 | 2-75 | 61.00 | 0 | 0 | 69.00 | 5.30 |
| 6 | Sulaman Qadir | 28 years | Habib Bank Limited | 2 | 114 | 3 | 97 | 1 | 1-66 | 97.00 | 0 | 0 | 114.00 | 5.11 |
| 7 | Khaqan Arsal | 29 years | Habib Bank Limited | 5 | 23 | 1 | 19 | 0 | 0-2 | -- | 0 | 0 | -- | 4.96 |
| 8 | Adeel Malik | 28 years | Sialkot | 2 | 96 | 1 | 75 | 3 | 2-24 | 25.00 | 0 | 0 | 32.00 | 4.69 |
| 9 | Hasan Raza | 31 years | Habib Bank Limited | 5 | 90 | 1 | 70 | 1 | 1-42 | 70.00 | 0 | 0 | 90.00 | 4.67 |
| 10 | Shahzaib Hasan | 23 years | 4 | 144 | 2 | 111 | 2 | 1-8 | 55.50 | 0 | 0 | 72.00 | 4.63 | |
| 11 | Zohaib Shera | 23 years | Karachi Blues | 2 | 336 | 8 | 259 | 2 | 1-95 | 129.50 | 0 | 0 | 168.00 | 4.63 |
| 12 | Sharjeel Khan | 24 years | The Rest | 2 | 12 | 0 | 9 | 0 | 0-9 | -- | 0 | 0 | -- | 4.50 |
| 13 | Waqas Ausaf | 29 years | Karachi Blues | 1 | 48 | 2 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 24.00 | 4.25 |
| 14 | Mohammad Ayub | -- | Sialkot | 4 | 198 | 1 | 138 | 3 | 1-11 | 46.00 | 0 | 0 | 66.00 | 4.18 |
| 15 | Faraz Ahmed | 29 years | Karachi Blues | 1 | 112 | 4 | 77 | 1 | 1-77 | 77.00 | 0 | 0 | 112.00 | 4.13 |
| 16 | Raza Ali Dar | 26 years | Sui Northern Gas Pipelines Limited | 3 | 24 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 12.00 | 4.00 |
| 17 | Tabish Nawab | 32 years | Karachi Blues | 1 | 150 | 1 | 99 | 2 | 2-99 | 49.50 | 0 | 0 | 75.00 | 3.96 |
| 18 | Faisal Rasheed | 26 years | Sialkot | 2 | 378 | 11 | 247 | 7 | 3-130 | 35.29 | 0 | 0 | 54.00 | 3.92 |
| 19 | Tanvir Ahmed | 35 years | Karachi Blues | 4 | 777 | 11 | 506 | 12 | 4-105 | 42.17 | 1 | 0 | 64.75 | 3.91 |
| 20 | Imran Nazir | 30 years | Habib Bank Limited | 3 | 160 | 1 | 104 | 6 | 3-55 | 17.33 | 0 | 0 | 26.67 | 3.90 |

