Bowling in Pakistan in England 2010

Averages in TEST : Batting Bowling Fielding Averages by : Team
Averages in ODI : Batting Bowling Fielding Averages by : Team
Averages in T20I : Batting Bowling Fielding Averages by : Team
Averages in List A : Batting Bowling Fielding Averages by : Team
Averages in First-class : Batting Bowling Fielding Averages by : Team
Averages in Two Day : Batting Bowling Fielding Averages by : Team
Averages in T20 : Batting Bowling Fielding Averages by : Team
           
spacer
Sr. No Name Age Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Graeme Swann 34 years England 4  641  38  269  22  6-65  12.23  2  2  29.14  2.52
2 Mohammad Aamer 21 years 7  1253  45  594  30  6-84  19.80  2  2  41.77  2.84
3 James Anderson 31 years England 4  843  55  316  23  6-17  13.74  1  2  36.65  2.25
4 Shane Watson 32 years Australia 2  179  5  117  11  6-33  10.64  0  2  16.27  3.92
5 Saeed Ajmal 36 years Pakistan 5  751  19  353  12  5-82  29.42  1  1  62.58  2.82
6 Marcus North 34 years Australia 2  109  1  55  6  6-55  9.17  0  1  18.17  3.03
7 Mohammad Asif 30 years Pakistan 7  1267  46  657  23  5-77  28.57  0  1  55.09  3.11
8 Wahab Riaz 28 years 5  320  11  195  7  5-63  27.86  0  1  45.71  3.66
9 Jack Shantry 25 years 1          0-37  --  0  0  --  
10 Ben Cox 21 years 1            --  0  0  --  
11 Umar Akmal 23 years 8          0-10  --  0  0  --  
12 Abdur Rehman 33 years 1          1-54  --  0  0  --  
13 Shoaib Malik 31 years Pakistan 6  159  2  90  2  2-17  45.00  0  0  79.50  3.40
14 Shahid Afridi 33 years 2  102  0  69  1  1-44  69.00  0  0  102.00  4.06
15 Kevin Pietersen 33 years 4  6  0  2  0  0-2  --  0  0  --  2.00
16 Steven Finn 24 years England 4  474  24  298  13  3-38  22.92  0  0  36.46  3.77
17 Stuart Broad 27 years England 4  683  30  327  14  4-38  23.36  1  0  48.79  2.87
18 Andrew Strauss 36 years 4            --  0  0  --  
19 Azhar Mahmood 38 years 1          1-33  --  0  0  --  
20 Mike Hussey 38 years 2            --  0  0  --