Bowling in Inter-Region Under 19 One-Day Tournament 2010/11

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Adnan Sikhu 32 years  RA Sialkot Under-19s 5  158  0  116  10  4-9  11.60  2  0  15.80  4.41
2 Baber Khan 32 years  RAMF Abbottabad Under-19s 5  169  3  146  12  4-32  12.17  1  0  14.08  5.18
3 Farooq Hasan --   Karachi Blues Under-19s 3  131  1  105  9  4-32  11.67  1  0  14.56  4.81
4 Rafi-ul-Shan Khan 32 years  RAMF Faisalabad Under-19s 3  96  0  88  5  4-38  17.60  1  0  19.20  5.50
5 Mohammad Shoaib 32 years  RAMF Abbottabad Under-19s 4  151  2  123  4  4-15  30.75  1  0  37.75  4.89
6 Jahanzeb Khan 32 years  RAOB Multan Under-19s 2  90  0  69  4  4-42  17.25  1  0  22.50  4.60
7 Mohammad Waheed 31 years   Lahore Shalimar Under-19s 5  254  3  182  10  4-26  18.20  1  0  25.40  4.30
8 Ubaidullah Ibrahim 27 years  SLAO 4  48  2  27  4  4-27  6.75  1  0  12.00  3.38
9 Mohsin Khan 30 years  RALB Hyderabad Under-19s 4  171  2  130  7  4-40  18.57  1  0  24.43  4.56
10 Tayyab Riaz 32 years  RAMF Rawalpindi Under-19s 7  180  2  151  6  4-32  25.17  1  0  30.00  5.03
11 Salman Ali --   Lahore Ravi Under-19s 5  204  1  137  10  4-29  13.70  1  0  20.40  4.03
12 Nauman Shaukat 31 years  RAMF Lahore Shalimar Under-19s 3  90  1  55  1  1-24  55.00  0  0  90.00  3.67
13 Aamer Panhwar 32 years  LAMF Hyderabad Under-19s 4  192  3  104  6  2-27  17.33  0  0  32.00  3.25
14 Umar Iqbal 31 years  RAOB Islamabad Under-19s 3  162  3  80  3  1-17  26.67  0  0  54.00  2.96
15 Abdul Rehman 32 years  RAOB 2            --  0  0  --  
16 Abdul Qadeer 32 years  RAMF Quetta Under-19s 3  102  0  89  2  1-17  44.50  0  0  51.00  5.24
17 Shehzar Mohammad 32 years  RAOB 3            --  0  0  --  
18 Mohammad Kamran --   Peshawar Under-19s 1  30  0  30  0  0-30  --  0  0  --  6.00
19 Taimur Khan 36 years  RA Multan Under-19s 1  48  0  50  0  0-50  --  0  0  --  6.25
20 Bilal Javed 30 years  SLAO Karachi Blues Under-19s 3  72  3  40  2  1-3  20.00  0  0  36.00  3.33