Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in Pepsi PCB Cricket Stars Under-16s Tournament 2011/12
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syed Zainullah | -- | Quetta Under-16s | 7 | 354 | 15 | 95 | 11 | 3-15 | 8.64 | 0 | 0 | 32.18 | 1.61 |
| 2 | Mohammad Farhan | -- | Rawalpindi Under-16s | 6 | 294 | 14 | 100 | 16 | 5-17 | 6.25 | 1 | 1 | 18.38 | 2.04 |
| 3 | Mohammad Ahmed | -- | Lahore Under-16s | 5 | 267 | 11 | 100 | 13 | 5-20 | 7.69 | 1 | 1 | 20.54 | 2.25 |
| 4 | Mukhtar Ahmed | -- | Quetta Under-16s | 7 | 345 | 11 | 177 | 14 | 6-8 | 12.64 | 1 | 1 | 24.64 | 3.08 |
| 5 | Khalid Kail | -- | Abbottabad Under-16s | 7 | 259 | 10 | 116 | 9 | 3-18 | 12.89 | 0 | 0 | 28.78 | 2.69 |
| 6 | Naqi Raza | 17 years | Rawalpindi Under-16s | 6 | 264 | 9 | 115 | 9 | 3-6 | 12.78 | 0 | 0 | 29.33 | 2.61 |
| 7 | Faizan Ali | -- | Abbottabad Under-16s | 7 | 311 | 8 | 136 | 20 | 4-13 | 6.80 | 3 | 0 | 15.55 | 2.62 |
| 8 | Sultan Mahmood | -- | Abbottabad Under-16s | 6 | 234 | 8 | 126 | 14 | 4-23 | 9.00 | 1 | 0 | 16.71 | 3.23 |
| 9 | Mohammad Usman | -- | Faisalabad Under-16s | 5 | 222 | 8 | 133 | 8 | 4-45 | 16.63 | 1 | 0 | 27.75 | 3.59 |
| 10 | Naeem Shahzad | -- | Islamabad Under-16s | 5 | 209 | 7 | 118 | 11 | 4-25 | 10.73 | 1 | 0 | 19.00 | 3.39 |
| 11 | Sharaiz Khan | -- | Faisalabad Under-16s | 5 | 236 | 6 | 142 | 10 | 4-9 | 14.20 | 2 | 0 | 23.60 | 3.61 |
| 12 | Haroon Rashid | -- | Peshawar Under-16s | 4 | 204 | 5 | 125 | 6 | 3-41 | 20.83 | 0 | 0 | 34.00 | 3.68 |
| 13 | Hasan Mushtaq | -- | Multan Under-16s | 6 | 267 | 5 | 153 | 11 | 4-22 | 13.91 | 1 | 0 | 24.27 | 3.44 |
| 14 | Aqib Shah | 18 years | Rawalpindi Under-16s | 6 | 216 | 5 | 123 | 12 | 4-26 | 10.25 | 1 | 0 | 18.00 | 3.42 |
| 15 | Mohammad Faisal | -- | Rawalpindi Under-16s | 4 | 138 | 5 | 68 | 6 | 4-17 | 11.33 | 1 | 0 | 23.00 | 2.96 |
| 16 | Jamal Khan | -- | Quetta Under-16s | 7 | 215 | 5 | 102 | 3 | 1-3 | 34.00 | 0 | 0 | 71.67 | 2.85 |
| 17 | Junaid Khan | -- | Abbottabad Under-16s | 4 | 118 | 5 | 42 | 3 | 2-23 | 14.00 | 0 | 0 | 39.33 | 2.14 |
| 18 | Imran Rafiq | -- | Multan Under-16s | 6 | 276 | 5 | 153 | 8 | 3-14 | 19.13 | 0 | 0 | 34.50 | 3.33 |
| 19 | Hammad Hussain | -- | Federally Administered Tribal Areas Under-16s | 3 | 135 | 4 | 116 | 3 | 2-55 | 38.67 | 0 | 0 | 45.00 | 5.16 |
| 20 | Atiq-ur-Rehman | -- | Faisalabad Under-16s | 5 | 186 | 4 | 105 | 3 | 1-15 | 35.00 | 0 | 0 | 62.00 | 3.39 |

