Fielding in West Indies in India, Pakistan and Sri Lanka 1974/75
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 1 | Deryck Murray† | 70 years | West Indies | 16 | 20 | 1 | 21 |
| 2 | Farokh Engineer† | 75 years | India | 6 | 8 | 1 | 9 |
| 3 | Eknath Solkar | 65 years | West Zone | 6 | 8 | 0 | 8 |
| 4 | Brijesh Patel | 61 years | India | 5 | 8 | 0 | 8 |
| 5 | Alvin Kallicharran | 64 years | West Indians | 15 | 8 | 0 | 8 |
| 6 | Viv Richards | 61 years | West Indians | 17 | 8 | 0 | 8 |
| 7 | Clive Lloyd | 69 years | West Indians | 15 | 7 | 0 | 7 |
| 8 | Gundappa Viswanath | 64 years | India | 7 | 7 | 0 | 7 |
| 9 | Roy Fredericks | 71 years | West Indies | 14 | 7 | 0 | 7 |
| 10 | Gordon Greenidge | 62 years | West Indians | 13 | 5 | 0 | 5 |
| 11 | Erapalli Prasanna | 73 years | South Zone | 7 | 4 | 0 | 4 |
| 12 | Bernard Julien | 63 years | West Indians | 15 | 4 | 0 | 4 |
| 13 | Vanburn Holder | 68 years | West Indians | 13 | 3 | 0 | 3 |
| 14 | Bishan Bedi | 67 years | India | 5 | 3 | 0 | 3 |
| 15 | Wasim Bari† | 65 years | Pakistan | 2 | 3 | 0 | 3 |
| 16 | Nawab of Pataudi | 73 years | South Zone | 5 | 2 | 0 | 2 |
| 17 | Lance Gibbs | 79 years | West Indies | 10 | 2 | 0 | 2 |
| 18 | Keith Boyce | 70 years | West Indies | 10 | 2 | 0 | 2 |
| 19 | Majid Khan | 67 years | Pakistan | 2 | 2 | 0 | 2 |
| 20 | Bhagwat Chandrasekhar | 68 years | India | 5 | 2 | 0 | 2 |

