Fielding in Marylebone Cricket Club in India, Pakistan and Ceylon 1951/52
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 1 | Dick Spooner† | 93 years | Marylebone Cricket Club | 19 | 2 | 3 | 5 |
| 2 | Malcolm Hilton | 85 years | Marylebone Cricket Club | 18 | 5 | 0 | 5 |
| 3 | Nigel Howard | 88 years | England | 16 | 4 | 0 | 4 |
| 4 | Bobby Schoorman | -- | Galle Cricket Club | 1 | 3 | 0 | 3 |
| 5 | Jack Robertson | 96 years | England | 21 | 2 | 0 | 2 |
| 6 | Frank Lowson | 88 years | Marylebone Cricket Club | 19 | 2 | 0 | 2 |
| 7 | Cyril Poole | 92 years | Marylebone Cricket Club | 14 | 1 | 1 | 2 |
| 8 | N Seneratne | -- | Galle Cricket Club | 1 | 2 | 0 | 2 |
| 9 | Shakoor Ahmed | 85 years | Pakistan Universities | 2 | 1 | 1 | 2 |
| 10 | Tissa Werapitiya | 89 years | Central Province | 1 | 1 | 0 | 1 |
| 11 | Derek Shackleton | 89 years | England | 18 | 1 | 0 | 1 |
| 12 | Eddie Leadbeater | 86 years | Marylebone Cricket Club | 10 | 1 | 0 | 1 |
| 13 | Russell Heyn | 101 years | Galle Cricket Club | 1 | 1 | 0 | 1 |
| 14 | Bob Bartels | 91 years | Galle Cricket Club | 1 | 1 | 0 | 1 |
| 15 | TB Marambo | -- | Central Province | 1 | 1 | 0 | 1 |
| 16 | T Dharmalingam | -- | Galle Cricket Club | 1 | 1 | 0 | 1 |
| 17 | Roy Tattersall | 91 years | England | 18 | 1 | 0 | 1 |
| 18 | Allan Watkins | 91 years | Marylebone Cricket Club | 21 | 1 | 0 | 1 |
| 19 | Donald Carr | 86 years | Marylebone Cricket Club | 20 | 1 | 0 | 1 |
| 20 | EH Titus | 82 years | Central Province | 1 | 1 | 0 | 1 |

