Fielding in Inter-District Senior Tournament 2011

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding Averages by : Team
           
spacer
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   Mohd Sharib -- Sukkur  4  1  0  1
2   Shoukat Ali -- Sanghar  4  3  0  3
3   Mirza Asad Baig -- Karachi Zone I  1  3  0  3
4   Asif Tahir -- Bhakkar  1  0  0  0
5   Shah Khalid -- Tank  2  0  0  0
6   Rana Naveed Ahmed -- Layyah  2  4  0  4
7   Taj Muhammad Wassan -- Mirpur Khas  5  4  0  4
8   Ashar Jan Masih -- Narowal  4  3  0  3
9   Adnan Seikhu -- Gujranwala  3  0  0  0
10   Murad Khan -- Swat  1  0  0  0
11   Burhan Johar -- Gujranwala  2  2  0  2
12   Muhammad Tayyab Riaz -- Rawalpindi  2  0  0  0
13   Mohammad Azam -- Bahawalnagar  2  0  0  0
14   Faisal Bin Mubshar -- Jhang  2  1  0  1
15   Ysir Ali -- Haripur  2  0  0  0
16   Muhammad Askam -- Badin  4  0  0  0
17   M Aurangzaib -- Quetta  1  0  0  0
18   Muhammad Sufyan Khan -- Federally Administered Tribal Areas  1  3  0  3
19   Abdul Qadeer -- Thatta  2  0  0  0
20   Abdul Jalil -- Kalat  2  0  0  0