Fielding in Marylebone Cricket Club in Ceylon and Pakistan 1968/69
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 1 | Alan Knott† | 67 years | England | 7 | 6 | 0 | 6 |
| 2 | Hanif Mohammad | 79 years | Pakistan | 4 | 5 | 0 | 5 |
| 3 | Basil D\'Oliveira | 82 years | Marylebone Cricket Club | 6 | 4 | 0 | 4 |
| 4 | Pat Pocock | 67 years | Marylebone Cricket Club | 5 | 3 | 0 | 3 |
| 5 | Wasim Bari† | 65 years | Pakistan | 4 | 3 | 0 | 3 |
| 6 | Intikhab Alam | 72 years | Pakistan | 4 | 2 | 0 | 2 |
| 7 | Mohammad Ilyas | 67 years | Central Zone | 3 | 2 | 0 | 2 |
| 8 | Mushtaq Mohammad | 70 years | Pakistan | 4 | 2 | 0 | 2 |
| 9 | Aftab Gul | 67 years | Pakistan | 3 | 2 | 0 | 2 |
| 10 | Majid Khan | 67 years | BCCP XI | 4 | 2 | 0 | 2 |
| 11 | Bob Cottam | 69 years | Marylebone Cricket Club | 4 | 2 | 0 | 2 |
| 12 | Asif Iqbal | 70 years | Pakistan | 4 | 2 | 0 | 2 |
| 13 | Keith Fletcher | 69 years | England | 6 | 2 | 0 | 2 |
| 14 | David Brown | 71 years | Marylebone Cricket Club | 6 | 1 | 0 | 1 |
| 15 | Pervez Sajjad | 71 years | West Pakistan Governor's XI | 2 | 1 | 0 | 1 |
| 16 | John Snow | 72 years | Marylebone Cricket Club | 6 | 1 | 0 | 1 |
| 17 | Saeed Ahmed | 76 years | Pakistan | 4 | 1 | 0 | 1 |
| 18 | Asif Masood | 67 years | Pakistan | 2 | 1 | 0 | 1 |
| 19 | Shafqat Rana | 70 years | Pakistan | 3 | 1 | 0 | 1 |
| 20 | Javed Bhatti | -- | BCCP XI | 1 | 0 | 0 | 0 |

