Team :  Pakistan National Shipping Corporation

Tournament :  Tissot Cup 1999/00

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Faisal Iqbal 42 years RHB 4 4 0 133 71 33.25 0 1 2 0
2 Mohammad Ramzan 53 years RHB 3 3 0 112 50 37.33 0 1 2 0
3 Iqbal Imam 55 years LHB 4 4 0 110 45 27.50 0 0 0 0
4 Kashif Ahmed 48 years RHB 4 4 0 101 64 25.25 0 1 3 0
5 Nasir Wasti 57 years RHB 4 4 1 72 56 24.00 0 1 2 0
6 Sajjad Ali 52 years RHB 4 3 1 56 26 28.00 0 0 0 0
7 Sajjad Akbar 63 years RHB 4 2 0 39 21 19.50 0 0 1 0
8 Kashif Ibrahim 46 years RHB 4 4 2 36 14 18.00 0 0 0 0
9 Mutahir Shah 53 years RHB 4 3 1 18 8 9.00 0 0 8 0
10 Umar Rasheed 61 years RHB 4 3 0 18 9 6.00 0 0 0 0
11 Mohtashim Rasheed 56 years RHB 3 1 0 13 13 13.00 0 0 1 0
12 Ali Raza 49 years LHB 1 1 0 0 0 0.00 0 0 0 0
13 Yasir Shakeeb 48 years RHB 1 0 0 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Umar Rasheed 61 years  RAMF  4  240  4  94  8  3-23  11.75  0  0  30.00  2.35
2 Sajjad Akbar 63 years  RAOB  4  176  1  134  5  2-26  26.80  0  0  35.20  4.57
3 Kashif Ibrahim 46 years  RAMF  4  204  3  149  5  2-25  29.80  0  0  40.80  4.38
4 Mohtashim Rasheed 56 years  SLAO  3  87  0  36  5  3-21  7.20  0  0  17.40  2.48
5 Sajjad Ali 52 years  RAFM  4  168  1  129  5  2-26  25.80  0  0  33.60  4.61
6 Iqbal Imam 55 years  RAOB  4  114  0  109  2  1-13  54.50  0  0  57.00  5.74
7 Yasir Shakeeb 48 years  SLAO  1  51  0  43  0  0-43  --  0  0  --  5.06
8 Kashif Ahmed 48 years  RAOB  4  9  0  12  0  0-12  --  0  0  --  8.00
9 Ali Raza 49 years  RAMF  1  36  0  7  0  0-7  --  0  0  --  1.17
10 Mutahir Shah 53 years    4            --  0  0  --  
11 Nasir Wasti 57 years  RAMF  4            --  0  0  --  
12 Mohammad Ramzan 53 years  RAMF  3            --  0  0  --  
13 Faisal Iqbal 42 years  RAMF  4            --  0  0  --  
   Pakistan Cricket Board © 2011