Team :  Rawalpindi

Tournament :  Quaid-e-Azam Trophy 2001/02

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Babar Naeem 41 years 7 14 0 832 227 59.43 2 5 1 0
2 Naved Ashraf 50 years RHB 7 14 1 422 95 32.46 0 5 3 0
3 Yasir Arafat 42 years RHB 7 14 3 392 58 35.64 0 3 1 0
4 Naseer Ahmed 53 years RHB 5 10 0 302 91 30.20 0 1 12 0
5 Naeem Akhtar 56 years RHB 7 13 4 248 55 27.56 0 1 6 0
6 Mohammad Wasim 47 years RHB 4 8 0 163 77 20.38 0 1 7 0
7 Shahid Javed 56 years RHB 4 8 0 124 34 15.50 0 0 1 0
8 Mohammad Zahid 48 years RHB 5 8 1 109 43 15.57 0 0 2 0
9 Nauman Aman 40 years LHB 3 5 0 88 51 17.60 0 1 3 0
10 Arif Butt 52 years RHB 2 4 0 86 64 21.50 0 1 1 0
11 Sheraz Khalid 42 years RHB 2 4 0 86 54 21.50 0 1 0 0
12 Nadeem Abbasi 60 years RHB 4 7 0 85 32 12.14 0 0 16 0
13 Hashaam Iqbal 43 years LHB 2 4 0 47 31 11.75 0 0 0 0
14 Mohammad Saleem 52 years RHB 1 2 0 46 27 23.00 0 0 0 0
15 Tasawwar Hussain 50 years RHB 1 2 1 41 32 41.00 0 0 0 0
16 Saqib Naqeeb 47 years RHB 1 2 0 34 32 17.00 0 0 0 0
17 Azhar Bhatti 49 years LHB 3 6 4 33 15 16.50 0 0 0 0
18 Asif Mahmood 48 years RHB 2 4 0 30 18 7.50 0 0 1 0
19 Pervez Aziz 48 years RHB 2 4 0 28 27 7.00 0 0 1 0
20 Mohammad Salman 47 years RHB 1 2 1 25 18 25.00 0 0 3 0
21 Jawad Hameed 48 years RHB 1 2 0 17 17 8.50 0 0 1 0
22 Saad Altaf 40 years LHB 1 1 1 8 8 -- 0 0 0 0
23 Munir Ansari 39 years RHB 1 2 1 6 6 6.00 0 0 1 0
24 Mohammad Zubair 42 years RHB 1 1 0 3 3 3.00 0 0 4 0
25 Iftikhar Mahmood 49 years LHB 1 1 0 1 1 1.00 0 0 0 0
26 Ayaz Akbar 41 years RHB 1 1 0 0 0 0.00 0 0 0 0
27 Shakeel Ahmed 58 years LHB 1 1 0 0 0 0.00 0 0 0 0
28 Joel Cliffe 44 years LHB 1 0 0 -- 0 0 2 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Yasir Arafat 42 years  RAMF  7  1253  29  815  44  7-102  18.52  5  2  28.48  3.90
2 Naeem Akhtar 56 years  RAFM  7  1374  53  656  33  6-53  19.88  3  1  41.64  2.86
3 Mohammad Zahid 48 years  RAFM  5  792  27  401  21  5-61  19.10  1  1  37.71  3.04
4 Babar Naeem 41 years    7  318  8  171  7  3-71  24.43  0  0  45.43  3.23
5 Munir Ansari 39 years  RAOB  1  120  6  71  4  3-47  17.75  0  0  30.00  3.55
6 Azhar Bhatti 49 years  LAFM  3  372  6  206  3  2-45  68.67  0  0  124.00  3.32
7 Jawad Hameed 48 years  RAOB  1  192  6  104  3  3-91  34.67  0  0  64.00  3.25
8 Naved Ashraf 50 years  RAOB  7  102  4  57  2  1-10  28.50  0  0  51.00  3.35
9 Shahid Javed 56 years  RAOB  4  48  0  17  2  1-6  8.50  0  0  24.00  2.13
10 Sheraz Khalid 42 years  RALB  2  114  6  77  1  1-60  77.00  0  0  114.00  4.05
11 Saad Altaf 40 years  LAMF  1  78  0  74  1  1-29  74.00  0  0  78.00  5.69
12 Naseer Ahmed 53 years  RAOB  5  24  1  19  1  1-19  19.00  0  0  24.00  4.75
13 Shakeel Ahmed 58 years  SLAO  1  252  10  125  1  1-35  125.00  0  0  252.00  2.98
14 Iftikhar Mahmood 49 years  SLAO  1  2  0  0  1  1-0  0.00  0  0  2.00  0.00
15 Ayaz Akbar 41 years  RAOB  1  18  0  29  0  0-29  --  0  0  --  9.67
16 Mohammad Wasim 47 years  RALB  4  54  1  33  0  0-14  --  0  0  --  3.67
17 Pervez Aziz 48 years  RAOB  2  18  0  14  0  0-14  --  0  0  --  4.67
18 Saqib Naqeeb 47 years  RAMF  1  5  0  0  0  0-0  --  0  0  --  0.00
19 Mohammad Saleem 52 years  RAOB  1            --  0  0  --  
20 Tasawwar Hussain 50 years  RAOB  1            --  0  0  --  
21 Asif Mahmood 48 years  RAOB  2            --  0  0  --  
22 Joel Cliffe 44 years  LAMF  1            --  0  0  --  
23 Mohammad Salman 47 years    1            --  0  0  --  
24 Arif Butt 52 years    2            --  0  0  --  
25 Hashaam Iqbal 43 years  RAMF  2            --  0  0  --  
26 Nadeem Abbasi 60 years    4            --  0  0  --  
27 Nauman Aman 40 years  RAMF  3            --  0  0  --  
28 Mohammad Zubair 42 years    1            --  0  0  --  
   Pakistan Cricket Board © 2011