Team :  Pakistanis

Tournament :  Pakistan in Australia 2002

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Shahid Afridi 44 years RHB 1 1 0 52 52 52.00 0 1 1 0
2 Saeed Anwar 56 years LHB 1 1 0 31 31 31.00 0 0 1 0
3 Rashid Latif 56 years RHB 1 1 1 25 25 -- 0 0 7 1
4 Shoaib Akhtar 49 years RHB 1 1 1 25 25 -- 0 0 1 0
5 Azhar Mahmood 49 years RHB 1 1 0 21 21 21.00 0 0 3 0
6 Imran Nazir 42 years RHB 1 1 0 8 8 8.00 0 0 2 0
7 Shoaib Malik 42 years RHB 1 1 0 3 3 3.00 0 0 1 0
8 Mohammad Yousuf 50 years RHB 1 1 0 3 3 3.00 0 0 0 0
9 Wasim Akram 58 years LHB 1 1 0 2 2 2.00 0 0 1 0
10 Younis Khan 46 years RHB 1 1 0 1 1 1.00 0 0 0 0
11 Waqar Younis 52 years RHB 1 0 0 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Wasim Akram 58 years  LAFM  1  45  1  24  4  4-24  6.00  1  0  11.25  3.20
2 Shahid Afridi 44 years  RALB  1  36  0  19  2  3-28  9.50  0  0  18.00  3.17
3 Shoaib Akhtar 49 years  RAFM  1  36  2  27  2  5-25  13.50  0  0  18.00  4.50
4 Waqar Younis 52 years  RAFM  1  42  0  33  1  1-33  33.00  0  0  42.00  4.71
5 Shoaib Malik 42 years  RAOB  1  30  0  32  0  0-16  --  0  0  --  6.40
6 Azhar Mahmood 49 years  RAFM  1  48  1  31  0  1-51  --  0  0  --  3.88
7 Saeed Anwar 56 years  SLAO  1            --  0  0  --  
8 Younis Khan 46 years  RAMF  1            --  0  0  --  
9 Imran Nazir 42 years  RALB  1            --  0  0  --  
10 Mohammad Yousuf 50 years  RAOB  1            --  0  0  --  
11 Rashid Latif 56 years  RALB  1            --  0  0  --  
   Pakistan Cricket Board © 2011