Team :  Sri Lanka A

Tournament :  EurAsia Cricket Series 2006

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Avishka Gunawardene 47 years LHB 4 4 0 138 94 34.50 0 1 2 0
2 Kaushal Silva 38 years RHB 4 4 0 134 79 33.50 0 1 4 2
3 Malinda Warnapura 45 years LHB 4 4 0 115 49 28.75 0 0 1 0
4 Gayan Wijekoon 47 years LHB 4 4 0 100 68 25.00 0 1 0 0
5 Chamara Silva 44 years RHB 4 4 0 100 56 25.00 0 1 1 0
6 Upul Chandana 52 years RHB 4 4 2 78 46 39.00 0 0 0 0
7 Dilhara Lokuhettige 44 years RHB 3 3 0 72 35 24.00 0 0 3 0
8 Sajeewa Weerakoon 46 years LHB 4 4 4 57 53 -- 0 1 1 0
9 Jeevantha Kulatunga 50 years RHB 3 3 1 46 42 23.00 0 0 0 0
10 Ian Daniel 43 years RHB 3 3 0 26 14 8.67 0 0 0 0
11 Nuwan Kulasekara 42 years RHB 1 1 0 8 8 8.00 0 0 0 0
12 Mahela Udawatte 38 years LHB 1 1 0 5 5 5.00 0 0 0 0
13 Akalanka Ganegama 43 years RHB 3 1 0 1 1 1.00 0 0 1 0
14 Dhammika Prasad 41 years RHB 2 0 0 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Upul Chandana 52 years  RALB  4  213  3  139  7  4-28  19.86  1  0  30.43  3.92
2 Akalanka Ganegama 43 years  RAFM  3  138  1  109  5  4-35  21.80  1  0  27.60  4.74
3 Malinda Warnapura 45 years  RAOB  4  174  2  129  4  2-50  32.25  0  0  43.50  4.45
4 Dilhara Lokuhettige 44 years  RAFM  3  114  3  66  3  2-23  22.00  0  0  38.00  3.47
5 Gayan Wijekoon 47 years  LAMF  4  186  3  111  3  2-48  37.00  0  0  62.00  3.58
6 Sajeewa Weerakoon 46 years  SLAO  4  182  3  120  2  2-18  60.00  0  0  91.00  3.96
7 Dhammika Prasad 41 years  RAMF  2  48  1  60  2  2-26  30.00  0  0  24.00  7.50
8 Nuwan Kulasekara 42 years  RAFM  1  48  1  19  1  1-19  19.00  0  0  48.00  2.38
9 Ian Daniel 43 years  RAMF  3  18  0  12  0  0-12  --  0  0  --  4.00
10 Avishka Gunawardene 47 years    4            --  0  0  --  
11 Mahela Udawatte 38 years  RAOB  1            --  0  0  --  
12 Chamara Silva 44 years  RALB  4            --  0  0  --  
13 Kaushal Silva 38 years    4            --  0  0  --  
14 Jeevantha Kulatunga 50 years  RAMF  3            --  0  0  --  
   Pakistan Cricket Board © 2011