Team :  Bangladesh

Tournament :  Asian Games Men's Cricket Competition 2010/11

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Mohammad Mithun 34 years RHB 3 3 0 62 39 20.67 0 0 5 2
2 Naeem Islam 37 years RHB 3 3 1 60 34 30.00 0 0 2 0
3 Sabbir Rahman 33 years RHB 3 3 2 57 33 57.00 0 0 0 0
4 Mohammad Ashraful 40 years RHB 3 3 0 57 29 19.00 0 0 3 0
5 Nazimuddin 39 years RHB 3 3 0 41 20 13.67 0 0 0 0
6 Faisal Hossain 46 years LHB 3 3 0 36 33 12.00 0 0 2 0
7 Nasir Hossain 32 years RHB 3 1 1 13 13 -- 0 0 2 0
8 Suhrawadi Shuvo 35 years RHB 3 1 1 9 9 -- 0 0 1 0
9 Shuvagata Hom 37 years RHB 3 3 1 8 5 4.00 0 0 3 0
10 Shahadat Hossain 38 years RHB 3 0 0 0 0 -- 0 0 1 0
11 Nazmul Hossain 37 years RHB 3 0 0 0 0 -- 0 0 1 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Suhrawadi Shuvo 35 years  SLAO  3  72  1  38  7  4-6  5.43  1  0  10.29  3.17
2 Shahadat Hossain 38 years  RAFM  3  60  0  65  6  3-29  10.83  0  0  10.00  6.50
3 Mohammad Ashraful 40 years  RAOB  3  36  0  27  5  3-5  5.40  0  0  7.20  4.50
4 Naeem Islam 37 years  RAOB  3  48  1  24  4  2-8  6.00  0  0  12.00  3.00
5 Nazmul Hossain 37 years  RAFM  3  48  0  55  2  1-11  27.50  0  0  24.00  6.88
6 Faisal Hossain 46 years  SLAO  3  42  0  39  1  1-12  39.00  0  0  42.00  5.57
7 Nasir Hossain 32 years  RAOB  3  42  0  39  1  1-10  39.00  0  0  42.00  5.57
8 Shuvagata Hom 37 years    3  4  0  2  1  1-2  2.00  0  0  4.00  3.00
9 Sabbir Rahman 33 years  RALB  3  6  0  5  0  0-5  --  0  0  --  5.00
10 Mohammad Mithun 34 years    3            --  0  0  --  
11 Nazimuddin 39 years  RAMF  3            --  0  0  --  
   Pakistan Cricket Board © 2011