Team :  Sargodha

Tournament :  National Bank of Pakistan Patron's Cup 2002/03

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Mohammad Hafeez 44 years RHB 5 5 1 281 131 70.25 1 1 3 0
2 Azhar Hussain 46 years RHB 4 4 1 200 69 66.67 0 2 1 0
3 Abid Hussain 44 years RHB 5 5 1 160 103 40.00 1 0 1 0
4 Imran Ahmed 42 years RHB 5 4 1 87 60 29.00 0 1 0 0
5 Farrukh Shehzad 40 years RHB 2 2 0 75 43 37.50 0 0 0 0
6 Tanvir Hussain 53 years RHB 1 1 0 71 71 71.00 0 1 0 0
7 Ahmed Hayat 47 years RHB 4 4 0 51 29 12.75 0 0 2 0
8 Mohammad Kashif 41 years LHB 5 4 1 48 26 16.00 0 0 2 0
9 Atiq Ahmed 46 years RHB 3 3 0 30 14 10.00 0 0 0 0
10 Tauseef Shahzad 41 years RHB 5 3 1 11 8 5.50 0 0 2 0
11 Mohammad Naeem 41 years RHB 1 1 0 8 8 8.00 0 0 0 0
12 Umair Hasan 43 years RHB 3 2 0 7 5 3.50 0 0 0 0
13 Aamer Bhatti 45 years RHB 1 1 0 3 3 3.00 0 0 0 0
14 Rizwan Qamar 44 years RHB 1 1 0 2 2 2.00 0 0 0 0
15 Qaiser Iqbal 39 years LHB 1 1 0 1 1 1.00 0 0 0 0
16 Faraz-ul-Haq 41 years RHB 3 1 1 1 1 -- 0 0 0 0
17 Samiullah Khan 42 years RHB 1 1 1 1 1 -- 0 0 0 0
18 Asad Bashir 40 years RHB 2 1 0 0 0 0.00 0 0 0 0
19 Jibran Khan 41 years RHB 3 0 0 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Kashif 41 years  SLAO  5  183  1  179  5  3-54  35.80  0  0  36.60  5.87
2 Mohammad Hafeez 44 years  RAOB  5  253  2  174  4  1-28  43.50  0  0  63.25  4.13
3 Umair Hasan 43 years  RAFM  3  132  2  76  3  2-15  25.33  0  0  44.00  3.45
4 Jibran Khan 41 years  RAOB  3  156  3  105  2  1-34  52.50  0  0  78.00  4.04
5 Ahmed Hayat 47 years  RAFM  4  186  1  188  2  1-46  94.00  0  0  93.00  6.06
6 Faraz-ul-Haq 41 years  RAFM  3  114  2  89  2  2-29  44.50  0  0  57.00  4.68
7 Aamer Bhatti 45 years  RAFM  1  36  0  42  1  1-42  42.00  0  0  36.00  7.00
8 Asad Bashir 40 years  RAFM  2  102  0  94  1  1-59  94.00  0  0  102.00  5.53
9 Azhar Hussain 46 years  RAOB  4  79  0  84  1  1-64  84.00  0  0  79.00  6.38
10 Imran Ahmed 42 years  RAOB  5  72  0  71  1  1-16  71.00  0  0  72.00  5.92
11 Samiullah Khan 42 years  LAMF  1  30  0  37  0  0-37  --  0  0  --  7.40
12 Farrukh Shehzad 40 years  RAMF  2  5  0  8  0  0-8  --  0  0  --  9.60
13 Rizwan Qamar 44 years  RALB  1            --  0  0  --  
14 Qaiser Iqbal 39 years  SLAO  1            --  0  0  --  
15 Atiq Ahmed 46 years    3            --  0  0  --  
16 Mohammad Naeem 41 years  RALB  1            --  0  0  --  
17 Abid Hussain 44 years    5            --  0  0  --  
18 Tauseef Shahzad 41 years  RAOB  5            --  0  0  --  
19 Tanvir Hussain 53 years  RAOB  1            --  0  0  --  
   Pakistan Cricket Board © 2011