Team :  Hyderabad (Pakistan)

Tournament :  Inter-District Senior Tournament 2012

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Sharjeel Khan 35 years LHB 4 7 3 656 310 164.00 2 2 7 0
2 Faisal Athar 49 years RHB 5 7 2 391 107 78.20 1 3 7 0
3 Shoaib Laghari 38 years RHB 6 6 1 363 116 72.60 1 3 6 0
4 Shehroz Rajput 33 years LHB 6 7 3 341 131 85.25 1 1 4 0
5 Zahid Khan 42 years RHB 3 4 1 198 73 66.00 0 2 4 0
6 Mir Ali 36 years RHB 6 7 3 144 50 36.00 0 1 4 0
7 Nasir Awais 41 years RHB 6 3 1 75 57 37.50 0 1 6 0
8 Saim Pathan -- 3 2 0 71 59 35.50 0 1 5 4
9 Darya Khan 31 years RHB 3 5 1 62 32 15.50 0 0 3 0
10 Mohammad Awais 32 years RHB 4 3 0 45 18 15.00 0 0 6 0
11 Qazzafi Mairajuddin 30 years RHB 3 3 0 42 32 14.00 0 0 5 0
12 Babar Khan 31 years RHB 2 1 0 32 32 32.00 0 0 3 0
13 Farhan Ayub 39 years LHB 4 2 1 18 17 18.00 0 0 3 0
14 Abdul Wajid -- 1 1 1 8 8 -- 0 0 0 0
15 Shabih Haider 35 years RHB 1 2 0 4 2 2.00 0 0 2 0
16 Mohsin Khan 30 years RHB 5 1 1 2 2 -- 0 0 2 0
17 Naeem-ur-Rehman 42 years RHB 2 1 0 1 1 1.00 0 0 0 0
18 Talal Khan 32 years RHB 1 1 0 1 1 1.00 0 0 0 0
19 Liaqat Ali 36 years RHB 1 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Nasir Awais 41 years  RAOB  6  1125  41  562  42  7-30  13.38  1  5  26.79  3.00
2 Mohsin Khan 30 years  RALB  5  703  18  404  20  5-63  20.20  0  1  35.15  3.45
3 Mir Ali 36 years  RAFM  6  543  10  433  18  3-63  24.06  0  0  30.17  4.78
4 Farhan Ayub 39 years  LAMF  4  306  11  129  8  3-25  16.13  0  0  38.25  2.53
5 Shoaib Laghari 38 years  RAOB  6  163  3  96  7  3-5  13.71  0  0  23.29  3.53
6 Shehroz Rajput 33 years  LAO  6  265  9  130  7  2-15  18.57  0  0  37.86  2.94
7 Abdul Wajid --    1  108  0  78  5  3-49  15.60  0  0  21.60  4.33
8 Naeem-ur-Rehman 42 years  RAMF  2  144  0  123  3  2-31  41.00  0  0  48.00  5.13
9 Babar Khan 31 years  RAMF  2  102  1  67  2  1-17  33.50  0  0  51.00  3.94
10 Faisal Athar 49 years  RAMF  5  78  4  38  2  1-1  19.00  0  0  39.00  2.92
11 Qazzafi Mairajuddin 30 years  RAOB  3  12  1  1  1  1-1  1.00  0  0  12.00  0.50
12 Liaqat Ali 36 years    1  48  0  33  0  0-12  --  0  0  --  4.13
13 Sharjeel Khan 35 years  LAO  4  18  1  3  0  0-0  --  0  0  --  1.00
14 Shabih Haider 35 years  RALB  1            --  0  0  --  
15 Zahid Khan 42 years  RAOB  3            --  0  0  --  
16 Darya Khan 31 years  RAOB  3            --  0  0  --  
17 Talal Khan 32 years  RAMF  1            --  0  0  --  
18 Mohammad Awais 32 years    4            --  0  0  --  
19 Saim Pathan --    3            --  0  0  --  
   Pakistan Cricket Board © 2011