Team :  Hyderabad (Pakistan) Under-19s

Tournament :  Inter-District Under 19 Tournament 2012

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Mohammad Khalid 29 years RHB 6 8 2 525 181 87.50 1 4 6 0
2 Javed Khan 28 years RHB 5 6 1 275 126 55.00 1 1 2 0
3 Waleed Ilyas 30 years RHB 4 5 2 240 120 80.00 1 1 1 0
4 Mohammad Raheel 29 years RHB 6 8 0 182 65 22.75 0 1 5 0
5 Babar Khan 31 years RHB 6 6 2 133 68 33.25 0 1 6 0
6 Shahbaz Ahmed Aijaz 29 years RHB 4 2 0 86 66 43.00 0 1 2 0
7 Mohsin Khan 30 years RHB 5 5 1 82 40 20.50 0 0 3 0
8 Waleed Ahmed 33 years RHB 1 1 0 40 40 40.00 0 0 2 0
9 Ali Raza 29 years RHB 1 1 1 37 37 -- 0 0 0 0
10 Nihal Ali -- 2 3 0 35 16 11.67 0 0 4 0
11 Raheel Meo 28 years RHB 4 3 0 31 21 10.33 0 0 15 4
12 Sulman Zaidi 30 years RHB 2 2 0 27 27 13.50 0 0 4 0
13 Waseel Ahmed Khan 30 years RHB 1 2 0 15 13 7.50 0 0 1 0
14 Waqas Ali 30 years RHB 2 2 0 13 9 6.50 0 0 4 0
15 Abdul Aziz -- 3 3 1 10 4 5.00 0 0 2 0
16 Mohammad Usama 29 years RHB 6 3 0 5 4 1.67 0 0 4 0
17 Ubedullah Khan 29 years RHB 1 1 1 5 5 -- 0 0 1 0
18 Faizan Haroon -- 2 1 0 1 1 1.00 0 0 1 0
19 Mohammad Masood Baig 28 years RHB 4 2 2 1 1 -- 0 0 1 0
20 Ikhlas Ahmed Saeed 28 years RHB 1 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohsin Khan 30 years  RALB  5  753  38  311  36  6-39  8.64  2  4  20.92  2.48
2 Mohammad Usama 29 years  RAMF  6  574  25  287  21  5-24  13.67  1  1  27.33  3.00
3 Shahbaz Ahmed Aijaz 29 years  RAOB  4  351  30  78  20  6-5  3.90  0  2  17.55  1.33
4 Babar Khan 31 years  RAMF  6  451  23  190  16  5-23  11.88  0  1  28.19  2.53
5 Abdul Aziz --    3  326  11  198  11  5-69  18.00  0  1  29.64  3.64
6 Mohammad Masood Baig 28 years  LAMF  4  300  15  155  8  2-22  19.38  0  0  37.50  3.10
7 Faizan Haroon --    2  150  10  61  2  1-12  30.50  0  0  75.00  2.44
8 Ubedullah Khan 29 years  RAF  1  54  1  48  1  1-31  48.00  0  0  54.00  5.33
9 Mohammad Khalid 29 years  LAO  6  15  0  21  0  0-21  --  0  0  --  8.40
10 Ikhlas Ahmed Saeed 28 years  RAOB  1  12  1  8  0  0-8  --  0  0  --  4.00
11 Waseel Ahmed Khan 30 years  RAMF  1            --  0  0  --  
12 Sulman Zaidi 30 years    2            --  0  0  --  
13 Nihal Ali --    2            --  0  0  --  
14 Waqas Ali 30 years    2            --  0  0  --  
15 Javed Khan 28 years    5            --  0  0  --  
16 Waleed Ilyas 30 years  RAMF  4            --  0  0  --  
17 Waleed Ahmed 33 years  RAOB  1            --  0  0  --  
18 Ali Raza 29 years  RAOB  1            --  0  0  --  
19 Mohammad Raheel 29 years  RAMF  6            --  0  0  --  
20 Raheel Meo 28 years  RAMF  4            --  0  0  --  
   Pakistan Cricket Board © 2011