Team :  Sri Lanka Under-19s

Tournament :  ICC UNDER-19 WORLD CUP 2012

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Sandun Weerakkody 31 years 6 5 2 189 112 63.00 1 1 2 0
2 Angelo Jayasinghe 31 years RHB 6 6 1 183 83 36.60 0 2 4 0
3 Niroshan Dickwella 31 years LHB 6 5 1 162 76 40.50 0 1 8 1
4 Lahiru Madushanka 32 years RHB 6 4 0 126 48 31.50 0 0 2 0
5 Sebastian Perera 31 years 5 5 0 123 69 24.60 0 1 0 0
6 Pabasara Waduge 31 years 4 4 0 90 39 22.50 0 0 0 0
7 Shehan Fernando 31 years RHB 6 6 1 79 48 15.80 0 0 2 0
8 Pulina Tharanga 31 years RHB 4 3 1 64 50 32.00 0 1 0 0
9 Sanitha de Mel 31 years RHB 6 4 0 36 21 9.00 0 0 2 0
10 Amila Aponso 31 years RHB 6 4 2 24 11 12.00 0 0 1 0
11 Chamod Pathirana 31 years RHB 2 1 0 10 10 10.00 0 0 3 0
12 Tharindu Kaushal 31 years RHB 6 4 0 6 3 1.50 0 0 4 0
13 Ranitha Liyanarachchi 30 years 2 1 0 2 2 2.00 0 0 2 0
14 Vidura Adikari 30 years 1 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Lahiru Madushanka 32 years  RAMF  6  221  3  130  15  6-24  8.67  1  1  14.73  3.53
2 Tharindu Kaushal 31 years  RAOB  6  303  6  171  11  3-14  15.55  0  0  27.55  3.39
3 Sanitha de Mel 31 years  RAMF  6  234  3  170  8  3-46  21.25  0  0  29.25  4.36
4 Amila Aponso 31 years  SLAO  6  306  4  162  7  2-12  23.14  0  0  43.71  3.18
5 Ranitha Liyanarachchi 30 years    2  52  0  45  3  2-25  15.00  0  0  17.33  5.19
6 Shehan Fernando 31 years  RAOB  6  36  0  32  1  1-20  32.00  0  0  36.00  5.33
7 Sandun Weerakkody 31 years    6  104  0  62  1  1-25  62.00  0  0  104.00  3.58
8 Chamod Pathirana 31 years  RAMF  2  72  0  70  1  1-31  70.00  0  0  72.00  5.83
9 Pulina Tharanga 31 years  RALB  4  66  0  54  0  0-9  --  0  0  --  4.91
10 Sebastian Perera 31 years    5  6  0  11  0  0-11  --  0  0  --  11.00
11 Niroshan Dickwella 31 years    6            --  0  0  --  
12 Vidura Adikari 30 years    1            --  0  0  --  
13 Pabasara Waduge 31 years    4            --  0  0  --  
14 Angelo Jayasinghe 31 years  RALB  6            --  0  0  --  
   Pakistan Cricket Board © 2011