Team :  Rawalpindi Region Under-16s

Tournament :  Pepsi PCB Cricket Stars Under-16s Tournament 2012/13

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Nasir Nawaz 25 years RHB 6 5 0 220 79 44.00 0 3 4 0
2 Zeeshan Malik 27 years RHB 5 5 1 189 85 47.25 0 2 3 0
3 Aamer Sohail -- 5 5 0 128 47 25.60 0 0 3 0
4 Masood Umar -- 6 6 0 126 46 21.00 0 0 3 0
5 Shadab Khan -- 6 5 2 103 52 34.33 0 1 5 0
6 Ammad Ali -- 6 5 0 93 30 18.60 0 0 7 4
7 Mohsin Rashid 26 years RHB 6 5 1 82 41 20.50 0 0 3 0
8 Hasnain Butt -- 5 4 1 80 35 26.67 0 0 0 0
9 Mohammad Asif -- 6 3 1 33 23 16.50 0 0 3 0
10 Haris Nazir -- 6 2 0 15 15 7.50 0 0 2 0
11 Yasir Jan -- 6 2 2 8 6 -- 0 0 0 0
12 Mohammad Shahzad Abbasi -- 1 1 0 7 7 7.00 0 0 0 0
13 Mohammad Hamza Sajid -- 1 1 1 7 7 -- 0 0 0 0
14 Raja Hasan -- 1 1 0 0 0 0.00 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Shadab Khan --    6  248  8  140  13  3-24  10.77  0  0  19.08  3.39
2 Yasir Jan --    6  270  5  221  11  3-24  20.09  0  0  24.55  4.91
3 Mohammad Asif --    6  300  11  122  10  3-17  12.20  0  0  30.00  2.44
4 Haris Nazir --    6  265  4  160  8  2-12  20.00  0  0  33.13  3.62
5 Zeeshan Malik 27 years  RAOB  5  162  2  99  5  2-19  19.80  0  0  32.40  3.67
6 Masood Umar --    6  55  0  30  5  2-2  6.00  0  0  11.00  3.27
7 Mohammad Shahzad Abbasi --    1  42  0  36  2  2-36  18.00  0  0  21.00  5.14
8 Aamer Sohail --    5  48  1  43  1  1-13  43.00  0  0  48.00  5.38
9 Ammad Ali --    6            --  0  0  --  
10 Mohsin Rashid 26 years    6            --  0  0  --  
11 Hasnain Butt --    5            --  0  0  --  
12 Mohammad Hamza Sajid --    1            --  0  0  --  
13 Nasir Nawaz 25 years  RAFM  6            --  0  0  --  
14 Raja Hasan --    1            --  0  0  --  
   Pakistan Cricket Board © 2011