Tournament : Haier President's Silver Cup One Day 2014/15

Points Table : Points Table
Averages in List A : Batting Bowling Fielding By : Team
           

Team Averages: Habib Bank Limited

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Imran Farhat 42 years LHB 4 4 0 242 137 60.50 237 102.11 1 1 20 7
2 Asad Shafiq 38 years RHB 4 4 2 206 81 103.00 234 88.03 0 2 24 1
3 Aftab Alam 40 years RHB 4 4 0 156 71 39.00 157 99.36 0 2 20 2
4 Humayun Farhat 43 years RHB 4 4 0 108 40 27.00 63 171.43 0 0 15 3
5 Hasan Raza 42 years RHB 4 4 2 89 59 44.50 90 98.89 0 1 8 0
6 Rameez Aziz 34 years LHB 4 3 0 86 42 28.67 127 67.72 0 0 6 0
7 Abdur Rehman 44 years LHB 4 3 0 25 14 8.33 29 86.21 0 0 2 0
8 Mohammad Aslam 44 years RHB 4 1 0 12 12 12.00 14 85.71 0 0 1 0
9 Umar Gul 40 years RHB 2 2 1 10 6 10.00 8 125.00 0 0 2 0
10 Irfan Fazil 42 years 3 2 1 8 8 8.00 6 133.33 0 0 1 0
11 Fahad Masood 43 years RHB 2 1 1 8 8 -- 6 133.33 0 0 1 0
12 Fakhar Zaman 34 years LHB 1 1 0 4 4 4.00 7 57.14 0 0 1 0
13 Kamran Hussain 47 years RHB 2 1 0 2 2 2.00 6 33.33 0 0 0 0
14 Abdul Ameer 32 years LHB 2 1 0 0 0 0.00 2 0.00 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Aslam 44 years  SLAO  33.1 (199)  4  111  7  3-13  15.86  0  0  28.43  3.35
2 Abdur Rehman 44 years  LAO  33.0 (198)  5  149  6  2-40  24.83  0  0  33.00  4.52
3 Fahad Masood 43 years  RAFM  13.4 (76)  0  44  3  3-4  14.67  0  0  25.33  3.47
4 Irfan Fazil 42 years    16.0 (96)  1  61  3  2-27  20.33  0  0  32.00  3.81
5 Abdul Ameer 32 years  LAMF  17.0 (102)  0  94  3  2-23  31.33  0  0  34.00  5.53
6 Aftab Alam 40 years  RAOB  16.0 (96)  0  79  2  2-29  39.50  0  0  48.00  4.94
7 Umar Gul 40 years  RAMF  17.0 (102)  1  78  2  1-28  39.00  0  0  51.00  4.59
8 Asad Shafiq 38 years  RALB  5.5 (29)  0  14  2  2-14  7.00  0  0  14.50  2.90
9 Kamran Hussain 47 years  LAMF  8.5 (47)  0  54  1  1-30  54.00  0  0  47.00  6.89
10 Rameez Aziz 34 years  RAOB  3.0 (18)  0  14  0  0-14  --  0  0  --  4.67
11 Imran Farhat 42 years  RALB  12.0 (72)  1  59  0  0-16  --  0  0  --  4.92
12 Humayun Farhat 43 years  RAMF            --  0  0  --  
13 Hasan Raza 42 years  RAOB            --  0  0  --  
14 Fakhar Zaman 34 years  LAO            --  0  0  --