Tournament : Quaid-e-Azam Trophy 1970/71

Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Hyderabad

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Albert Shaw -- 1 2 1 70 48 70.00 0 -- 0 0 0 0
2 Aftab Shah -- RHB 1 1 0 45 45 45.00 0 -- 0 0 0 0
3 Anjum Saboor -- 1 2 0 38 37 19.00 0 -- 0 0 0 0
4 Nasir Ali -- RHB 1 2 0 19 10 9.50 0 -- 0 0 0 0
5 Iqbal Qureshi -- 1 1 0 12 12 12.00 0 -- 0 0 0 0
6 Jahangir Hussain -- RHB 1 2 2 11 10 -- 0 -- 0 0 0 0
7 Mohammad Ali -- RHB 1 1 0 10 10 10.00 0 -- 0 0 0 0
8 Masroor Ali 73 years RHB 1 1 0 8 8 8.00 0 -- 0 0 0 0
9 Akhtar Hussain -- RHB 1 2 0 8 7 4.00 0 -- 0 0 0 0
10 Jalil Ahmed -- RHB 1 2 0 7 5 3.50 0 -- 0 0 0 0
11 Fazal Abbas -- 1 2 0 7 7 3.50 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Nasir Ali --  RALB  50.3 (297)  10  126  6  4-80  21.00  1  0  49.50  2.55
2 Anjum Saboor --    29.0 (174)  5  91  4  2-41  22.75  0  0  43.50  3.14
3 Jalil Ahmed --  RAMF  48.0 (288)  6  141  2  2-101  70.50  0  0  144.00  2.94
4 Jahangir Hussain --  RAMF  15.0 (90)  0  72  1  1-50  72.00  0  0  90.00  4.80
5 Albert Shaw --    9.0 (54)  0  45  1  1-42  45.00  0  0  54.00  5.00
6 Aftab Shah --  RAOB  4.0 (24)  0  25  0  0-25  --  0  0  --  6.25
7 Fazal Abbas --              --  0  0  --  
8 Masroor Ali 73 years  RALB            --  0  0  --  
9 Iqbal Qureshi --              --  0  0  --  
10 Mohammad Ali --  RALB            --  0  0  --  
11 Akhtar Hussain --              --  0  0  --