Tournament : Quaid-e-Azam Trophy 1970/71

Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Pakistan Air Force

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Shahid Qureshi -- RHB 2 4 0 113 37 28.25 0 -- 0 0 0 0
2 Faiz Ahmed -- RHB 2 4 0 91 48 22.75 0 -- 0 0 0 0
3 Mansoob Ahmed -- RHB 2 4 0 53 35 13.25 0 -- 0 0 0 0
4 Mohammad Afzal -- 2 4 0 35 21 8.75 0 -- 0 0 0 0
5 Akhtar Ali -- RHB 2 4 0 30 16 7.50 0 -- 0 0 0 0
6 Nuzhat Hussain -- RHB 1 2 0 27 22 13.50 0 -- 0 0 0 0
7 Javed Kausar -- RHB 2 4 0 22 19 5.50 0 -- 0 0 0 0
8 Mohammad Brohi -- RHB 2 3 0 20 9 6.67 0 -- 0 0 0 0
9 Khalid Haroon -- RHB 2 4 2 15 13 7.50 0 -- 0 0 0 0
10 Ghias Cheema -- LHB 2 4 2 15 10 7.50 0 -- 0 0 0 0
11 Zahid Rasheed -- RHB 1 2 0 13 8 6.50 0 -- 0 0 0 0
12 Dildar Awan 95 years RHB 2 4 0 13 12 3.25 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Dildar Awan 95 years  RAOB  81.0 (486)  33  137  11  5-79  12.45  1  1  44.18  1.69
2 Akhtar Ali --  RAMF  52.0 (312)  13  129  5  3-50  25.80  0  0  62.40  2.48
3 Mansoob Ahmed --  RAOB  9.3 (51)  1  29  3  1-0  9.67  0  0  17.00  3.41
4 Shahid Qureshi --  RALB  8.0 (48)  1  33  3  3-14  11.00  0  0  16.00  4.13
5 Zahid Rasheed --  RAMF  8.0 (48)  0  28  2  2-28  14.00  0  0  24.00  3.50
6 Khalid Haroon --  RAMF  30.0 (180)  4  97  2  1-14  48.50  0  0  90.00  3.23
7 Ghias Cheema --  SLAO  22.0 (132)  2  68  1  1-9  68.00  0  0  132.00  3.09
8 Faiz Ahmed --  RALB  2.0 (12)  0  8  0  0-8  --  0  0  --  4.00
9 Nuzhat Hussain --    13.0 (78)  1  45  0  0-45  --  0  0  --  3.46
10 Mohammad Brohi --              --  0  0  --  
11 Mohammad Afzal --              --  0  0  --  
12 Javed Kausar --              --  0  0  --