Tournament : Patron's Trophy (Grade II) 2015/16

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
           

Team Averages: Pakistan International Airlines

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Fahad Iqbal 38 years RHB 5 4 1 326 122 108.67 349 93.41 1 2 45 1
2 Ubaidullah 32 years LHB 5 5 2 234 127 78.00 321 72.90 1 1 30 6
3 Kamran Sajid 40 years LHB 5 6 1 182 45 36.40 385 47.27 0 0 30 0
4 Shoaib Khan 46 years RHB 5 3 2 160 100 160.00 194 82.47 1 1 16 0
5 Shahid Ilyas 32 years RHB 1 1 0 79 79 79.00 83 95.18 0 1 10 1
6 Anop Santosh 33 years RHB 1 1 0 69 69 69.00 124 55.65 0 1 10 0
7 Faisal Iqbal 42 years RHB 5 3 1 43 31 21.50 61 70.49 0 0 4 0
8 Ali Imran Pasha 39 years RHB 5 2 2 28 26 -- 38 73.68 0 0 4 0
9 Shehzar Mohammad 32 years RHB 3 3 1 24 15 12.00 65 36.92 0 0 3 0
10 Sarfaraz Ahmed 37 years RHB 1 1 0 11 11 11.00 13 84.62 0 0 1 0
11 Intzar Ali 34 years RHB 2 1 0 7 7 7.00 14 50.00 0 0 1 0
12 Sheharyar Ghani 39 years LHB 2 2 1 6 3 6.00 20 30.00 0 0 0 0
13 Tahir Khan 43 years RHB 3 1 0 5 5 5.00 4 125.00 0 0 1 0
14 Najaf Shah 39 years LHB 4 1 0 0 0 0.00 9 0.00 0 0 0 0
15 Bilal Shah -- 2 0 0 -- -- 0 0
16 Aizaz Cheema 45 years RHB 2 0 0 -- -- 0 0
17 Salman Saeed -- 2 0 0 -- -- 0 0
18 Hazrat Shah 29 years RHB 2 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Ali Imran Pasha 39 years  RAFM  87.1 (523)  12  302  24  7-11  12.58  1  1  21.79  3.46
2 Aizaz Cheema 45 years  RAMF  33.5 (197)  3  96  14  5-18  6.86  1  2  14.07  2.92
3 Najaf Shah 39 years  LAMF  60.0 (360)  13  194  10  3-32  19.40  0  0  36.00  3.23
4 Bilal Shah --    25.1 (151)  7  62  6  5-12  10.33  0  1  25.17  2.46
5 Intzar Ali 34 years  RA  26.3 (153)  4  77  6  6-43  12.83  0  1  25.50  3.02
6 Kamran Sajid 40 years  RAMF  41.0 (246)  14  88  6  3-27  14.67  0  0  41.00  2.15
7 Tahir Khan 43 years  RAOB  37.0 (222)  6  141  4  2-46  35.25  0  0  55.50  3.81
8 Salman Saeed --    24.0 (144)  4  96  4  2-13  24.00  0  0  36.00  4.00
9 Ubaidullah 32 years  LAOB  22.0 (132)  2  93  3  2-45  31.00  0  0  44.00  4.23
10 Hazrat Shah 29 years  RAMF  14.0 (84)  5  54  2  1-9  27.00  0  0  42.00  3.86
11 Fahad Iqbal 38 years  RAMF  7.0 (42)  1  52  1  1-34  52.00  0  0  42.00  7.43
12 Shahid Ilyas 32 years  RAOB  4.0 (24)  0  21  0  0-9  --  0  0  --  5.25
13 Shoaib Khan 46 years  RAOB            --  0  0  --  
14 Faisal Iqbal 42 years  RAMF            --  0  0  --  
15 Shehzar Mohammad 32 years  RAOB            --  0  0  --  
16 Anop Santosh 33 years              --  0  0  --  
17 Sarfaraz Ahmed 37 years              --  0  0  --  
18 Sheharyar Ghani 39 years  RAMF            --  0  0  --