Tournament : Pakistan A tour to Zimbabwe 2016/17

Averages in One Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           

Team Averages: Pakistan A

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Fakhar Zaman 34 years LHB 5 5 0 311 180 62.20 328 94.82 1 1 34 6
2 Umar Amin 35 years LHB 5 5 2 275 86 91.67 315 87.30 0 3 27 5
3 Sohaib Maqsood 37 years RHB 5 5 1 147 56 36.75 134 109.70 0 2 18 3
4 Syed Saad Ali 31 years LHB 5 3 2 134 86 134.00 151 88.74 0 1 16 1
5 Zain Abbas 32 years LHB 2 2 0 129 108 64.50 165 78.18 1 0 10 1
6 Shadab Khan 26 years RHB 2 2 0 68 40 34.00 49 138.78 0 0 5 4
7 Jahid Ali 29 years RHOB 3 3 0 59 29 19.67 136 43.38 0 0 5 0
8 Saifullah Bangash 29 years RHB 5 3 1 47 29 23.50 59 79.66 0 0 2 1
9 Saud Shakeel 29 years LHB 3 2 0 38 32 19.00 57 66.67 0 0 3 0
10 Faheem Ashraf 30 years LHB 2 2 2 12 6 -- 5 240.00 0 0 0 1
11 Mohammad Asghar 25 years RHB 4 1 0 5 5 5.00 10 50.00 0 0 1 0
12 Mir Hamza 32 years LHB 4 1 1 5 5 -- 10 50.00 0 0 1 0
13 Ehsan Adil 31 years RHB 3 1 0 3 3 3.00 5 60.00 0 0 0 0
14 Azizullah 31 years RHB 4 1 0 0 0 0.00 8 0.00 0 0 0 0
15 Ghulam Mudassar 25 years RHB 2 0 0 -- -- 0 0
16 Hayatullah 24 years RHB 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Asghar 25 years  LAO  40.0 (240)  1  171  9  5-41  19.00  0  1  26.67  4.28
2 Ehsan Adil 31 years  RAMF  26.3 (153)  3  133  6  3-37  22.17  0  0  25.50  5.22
3 Mir Hamza 32 years  LAMF  35.0 (210)  2  149  5  2-19  29.80  0  0  42.00  4.26
4 Shadab Khan 26 years  RALB  20.0 (120)  1  114  4  2-55  28.50  0  0  30.00  5.70
5 Faheem Ashraf 30 years  RAMF  19.0 (114)  0  96  3  3-43  32.00  0  0  38.00  5.05
6 Ghulam Mudassar 25 years  LAFM  17.0 (102)  1  138  3  2-71  46.00  0  0  34.00  8.12
7 Fakhar Zaman 34 years  LAO  29.0 (174)  0  132  2  1-30  66.00  0  0  87.00  4.55
8 Azizullah 31 years  RAMF  33.5 (197)  1  153  2  1-33  76.50  0  0  98.50  4.66
9 Umar Amin 35 years  RAMF  3.0 (18)  0  19  1  1-19  19.00  0  0  18.00  6.33
10 Hayatullah 24 years  RAOB  3.0 (18)  0  23  0  0-23  --  0  0  --  7.67
11 Saud Shakeel 29 years  LAO  4.0 (24)  0  27  0  0-8  --  0  0  --  6.75
12 Sohaib Maqsood 37 years  RAOB  3.0 (18)  0  30  0  0-11  --  0  0  --  10.00
13 Jahid Ali 29 years  RAOB            --  0  0  --  
14 Zain Abbas 32 years              --  0  0  --  
15 Syed Saad Ali 31 years  RAMF            --  0  0  --  
16 Saifullah Bangash 29 years              --  0  0  --