Tournament : Regional Inter District U-19 Tournament 2017-18

Averages in Two Day : Batting Bowling Fielding By : Team
           

Team Averages: Bagh Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Awais Rahim 25 years LHB 2 2 0 111 56 55.50 175 63.43 0 2 17 0
2 Nauman Ejaz 25 years RHB 2 3 1 104 51 52.00 155 67.10 0 1 10 0
3 Hammad Habib 24 years RHB 2 3 0 98 88 32.67 130 75.38 0 1 11 0
4 Awais Akram Minhas 24 years RHB 2 3 1 63 46 31.50 79 79.75 0 0 9 0
5 Atif Ramzan 24 years RHB 2 2 0 27 23 13.50 52 51.92 0 0 3 1
6 Mudassar Shakeel -- RHB 1 1 1 27 27 -- 44 61.36 0 0 4 0
7 Mujahid Altaf -- RHB 2 2 1 25 20 25.00 34 73.53 0 0 2 1
8 Abdullah Ghazali 25 years RHB 1 1 0 24 24 24.00 73 32.88 0 0 4 0
9 Mohsin Iqbal 24 years RHB 1 1 1 14 14 -- 34 41.18 0 0 1 0
10 Najam Naseer Kiyani 23 years LHB 2 2 0 6 6 3.00 14 42.86 0 0 1 0
11 Hasan Anwar 24 years LHB 1 1 0 2 2 2.00 9 22.22 0 0 0 0
12 Hassan Azmat 23 years RHB 2 2 0 2 2 1.00 16 12.50 0 0 0 0
13 Huzaifa Aftab Minhas 23 years RHB 1 1 0 0 0 0.00 3 0.00 0 0 0 0
14 Sabeel Ahmed -- 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Najam Naseer Kiyani 23 years  LALB  47.0 (282)  13  149  14  7-67  10.64  1  1  20.14  3.17
2 Mujahid Altaf --  RAMF  25.0 (150)  6  105  3  2-39  35.00  0  0  50.00  4.20
3 Mudassar Shakeel --  RAMF  14.0 (84)  0  78  3  2-40  26.00  0  0  28.00  5.57
4 Hammad Habib 24 years  RAMF  12.0 (72)  0  29  3  2-2  9.67  0  0  24.00  2.42
5 Atif Ramzan 24 years  RALB  22.0 (132)  5  96  2  1-5  48.00  0  0  66.00  4.36
6 Mohsin Iqbal 24 years  RAMF  10.0 (60)  3  53  2  2-27  26.50  0  0  30.00  5.30
7 Nauman Ejaz 25 years  RAOB  6.0 (36)  0  28  1  1-28  28.00  0  0  36.00  4.67
8 Awais Rahim 25 years  RAMF  6.5 (35)  0  30  1  1-8  30.00  0  0  35.00  5.14
9 Sabeel Ahmed --  LAO  3.0 (18)  0  15  0  0-15  --  0  0  --  5.00
10 Hassan Azmat 23 years  RAMF  13.0 (78)  0  57  0  0-57  --  0  0  --  4.38
11 Awais Akram Minhas 24 years              --  0  0  --  
12 Huzaifa Aftab Minhas 23 years              --  0  0  --  
13 Abdullah Ghazali 25 years              --  0  0  --  
14 Hasan Anwar 24 years              --  0  0  --