Tournament : Sri Lanka tour to Pakistan 2017/18

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
           

Team Averages: Sri Lanka

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Upul Tharanga 39 years LHB 5 5 1 199 112 49.75 276 72.10 1 1 23 0
2 Lahiru Thirimanne 35 years LHB 5 5 0 174 62 34.80 278 62.59 0 2 10 0
3 Thisara Perera 35 years LHB 5 5 0 91 38 18.20 101 90.10 0 0 10 2
4 Akila Dananjaya 31 years LHB 4 4 1 70 50 23.33 113 61.95 0 1 6 0
5 Niroshan Dickwella 31 years LHB 5 5 0 62 22 12.40 64 96.88 0 0 8 1
6 Jeffrey Vandersay 34 years RHB 4 4 0 49 25 12.25 116 42.24 0 0 1 0
7 Dinesh Chandimal 34 years RHB 5 5 0 41 19 8.20 87 47.13 0 0 3 0
8 Suranga Lakmal 37 years RHB 3 3 2 31 23 31.00 41 75.61 0 0 4 0
9 Milinda Siriwardana 38 years LHB 5 5 0 24 13 4.80 55 43.64 0 0 1 0
10 Seekkuge Prasanna 39 years RHB 2 2 0 21 16 10.50 47 44.68 0 0 0 1
11 Dushmantha Chameera 32 years RHB 2 2 0 21 11 10.50 27 77.78 0 0 2 0
12 Chamara Kapugedera 37 years RHB 1 1 0 18 18 18.00 30 60.00 0 0 2 0
13 Kusal Mendis 29 years RHB 2 2 0 12 10 6.00 32 37.50 0 0 1 0
14 Vishwa Fernando 33 years RHB 1 1 1 7 7 -- 11 63.64 0 0 1 0
15 Lahiru Gamage 36 years RHB 4 3 1 4 3 2.00 15 26.67 0 0 0 0
16 Sadeera Samarawickrama 29 years RHB 2 2 0 0 0 0.00 5 0.00 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Lahiru Gamage 36 years  RAFM  30.0 (180)  1  168  7  4-57  24.00  1  0  25.71  5.60
2 Thisara Perera 35 years  RAMF  28.0 (168)  0  158  4  2-34  39.50  0  0  42.00  5.64
3 Jeffrey Vandersay 34 years  RALB  35.5 (209)  1  164  4  1-30  41.00  0  0  52.25  4.71
4 Suranga Lakmal 37 years  RAFM  27.0 (162)  0  114  3  2-47  38.00  0  0  54.00  4.22
5 Akila Dananjaya 31 years  RAOB  35.0 (210)  1  167  2  1-29  83.50  0  0  105.00  4.77
6 Seekkuge Prasanna 39 years  RALB  14.0 (84)  0  65  1  1-44  65.00  0  0  84.00  4.64
7 Vishwa Fernando 33 years  LAMF  4.0 (24)  1  21  0  0-21  --  0  0  --  5.25
8 Dushmantha Chameera 32 years  RAFM  14.0 (84)  1  46  0  0-13  --  0  0  --  3.29
9 Milinda Siriwardana 38 years  LAO  15.0 (90)  0  83  0  0-9  --  0  0  --  5.53
10 Lahiru Thirimanne 35 years  RAMF            --  0  0  --  
11 Sadeera Samarawickrama 29 years              --  0  0  --  
12 Dinesh Chandimal 34 years  RAOB            --  0  0  --  
13 Kusal Mendis 29 years              --  0  0  --  
14 Niroshan Dickwella 31 years              --  0  0  --  
15 Chamara Kapugedera 37 years  RAMF            --  0  0  --  
16 Upul Tharanga 39 years  RAOB            --  0  0  --