Tournament : Commonwealth XI in India, Pakistan and Ceylon 1949/50
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Three Day : | Batting | Bowling | Fielding | Averages by : | Team |
Team : East Zone
Team Averages :
First-class
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surjuram Girdhari | 93 years | 1 | 1 | 0 | 59 | 33 | 59.00 | 0 | 0 |
| 2 | Pankaj Roy | 85 years | 1 | 2 | 0 | 69 | 65 | 34.50 | 0 | 1 |
| 3 | Mushtaq Ali | 99 years | 1 | 2 | 0 | 66 | 44 | 33.00 | 0 | 0 |
| 4 | Khokhan Sen | 87 years | 1 | 2 | 0 | 54 | 54 | 27.00 | 0 | 1 |
| 5 | Shute Banerjee | 102 years | 1 | 2 | 0 | 35 | 35 | 17.50 | 0 | 0 |
| 6 | Sudhir Das | 85 years | 1 | 2 | 1 | 14 | 12 | 14.00 | 0 | 0 |
| 7 | Benjamin Frank | -- | 1 | 2 | 0 | 18 | 15 | 9.00 | 0 | 0 |
| 8 | Nirmal Chatterjee | 95 years | 1 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 |
| 9 | Wahidullah | -- | 1 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 |
| 10 | Om Prakash | 84 years | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 |
| 11 | Bimal Bose | 95 years | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surjuram Girdhari | 93 years | 150 | 2 | 105 | 7 | 7-92 | 15.00 | 0 | 1 | 21.43 | 4.20 |
| 2 | Om Prakash | 84 years | 96 | 2 | 52 | 2 | 2-35 | 26.00 | 0 | 0 | 48.00 | 3.25 |
| 3 | Sudhir Das | 85 years | 72 | 0 | 62 | 1 | 1-62 | 62.00 | 0 | 0 | 72.00 | 5.17 |
| 4 | Mushtaq Ali | 99 years | 12 | 0 | 14 | 0 | 0-14 | -- | 0 | 0 | -- | 7.00 |
| 5 | Shute Banerjee | 102 years | 90 | 0 | 65 | 0 | 4-102 | -- | 0 | 0 | -- | 4.33 |
| 6 | Pankaj Roy | 85 years | 12 | 0 | 3 | 0 | 0-3 | -- | 0 | 0 | -- | 1.50 |
| 7 | Bimal Bose | 95 years | 84 | 2 | 36 | 0 | 0-36 | -- | 0 | 0 | -- | 2.57 |
| 8 | Khokhan Sen | 87 years | -- | 0 | 0 | -- | ||||||
| 9 | Benjamin Frank | -- | -- | 0 | 0 | -- | ||||||
| 10 | Nirmal Chatterjee | 95 years | -- | 0 | 0 | -- | ||||||
| 11 | Wahidullah | -- | -- | 0 | 0 | -- |


