Tournament : Prudential World Cup 1979

Points Table : Points Table
Averages in ODI : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           

Team Averages: Australia

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Andrew Hilditch 68 years RHB 3 3 0 143 72 47.67 267 53.56 0 1 9 0
2 Graham Yallop 71 years LHB 3 3 1 60 37 30.00 104 57.69 0 0 3 0
3 Allan Border 69 years LHB 3 3 0 59 34 19.67 132 44.70 0 0 8 0
4 Rick Darling 67 years RHB 3 3 0 51 25 17.00 102 50.00 0 0 6 0
5 Kim Hughes 70 years RHB 3 3 1 48 27 24.00 90 53.33 0 0 5 0
6 Kevin Wright 70 years RHB 3 2 0 29 23 14.50 52 55.77 0 0 0 0
7 Geoff Dymock 79 years LHB 3 2 1 14 10 14.00 30 46.67 0 0 0 0
8 Trevor Laughlin 73 years LHB 1 1 0 8 8 8.00 22 36.36 0 0 0 0
9 Jeff Moss 77 years LHB 1 1 0 7 7 7.00 16 43.75 0 0 0 0
10 Gary Cosier 71 years RHB 3 2 0 6 6 3.00 21 28.57 0 0 0 0
11 Alan Hurst 74 years RHB 3 2 2 6 3 -- 12 50.00 0 0 0 0
12 Graeme Porter 69 years RHB 2 1 0 3 3 3.00 9 33.33 0 0 0 0
13 Rodney Hogg 73 years RHB 2 1 0 0 0 0.00 5 0.00 0 0 0 0
14 Dav Whatmore 70 years RHB 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Alan Hurst 74 years  RAFM  32.0 (192)  6  119  7  5-21  17.00  0  1  27.43  3.72
2 Gary Cosier 71 years  RAMF  27.2 (164)  4  95  5  3-54  19.00  0  0  32.80  3.48
3 Graeme Porter 69 years  RAMF  18.0 (108)  5  33  3  2-13  11.00  0  0  36.00  1.83
4 Trevor Laughlin 73 years  RAMF  9.1 (55)  0  38  2  2-7  19.00  0  0  27.50  4.15
5 Geoff Dymock 79 years  LAFM  31.0 (186)  7  64  2  2-9  32.00  0  0  93.00  2.06
6 Allan Border 69 years  SLAO  4.0 (24)  0  38  1  1-38  38.00  0  0  24.00  9.50
7 Rodney Hogg 73 years  RAFM  11.0 (66)  1  51  1  2-11  51.00  0  0  66.00  4.64
8 Graham Yallop 71 years  LAMF  8.0 (48)  0  56  0  0-56  --  0  0  --  7.00
9 Andrew Hilditch 68 years  RAMF            --  0  0  --  
10 Kim Hughes 70 years  RAMF            --  0  0  --  
11 Jeff Moss 77 years              --  0  0  --  
12 Rick Darling 67 years              --  0  0  --  
13 Dav Whatmore 70 years              --  0  0  --  
14 Kevin Wright 70 years              --  0  0  --